Central Michigan University Athletics
Central Michigan vs VCU
3/6/2021
The Diamond
2:05
Central Michigan
0-4

11
Final
12

VCU
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | |
| 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | X | 12 | 13 | 1 |
Win: Davis, Tyler (2-1)Loss: Palmblad, Ryan (0-1)Save: Serrano, Edwin (1)
Scoring Summary
Team | CMU | VCU |
|---|---|---|
MARSEE, J tripled down the rf line, RBI (1-1); NAVARRA, G. scored. | 1 | 0 |
LOCKWOOD-POW homered to left center, 3 RBI (1-1); CAMILLETTI scored; MARSEE, J scored. | 4 | 0 |
HIBBITS, L singled to left field, RBI (0-2); LOCKLEAR, T advanced to second; HAYDAK, M scored. | 4 | 1 |
HAYDAK, M homered to left center, RBI (2-1). | 4 | 2 |
MARSEE, J flied out to lf, SAC, RBI (2-1); NAVARRA, G. scored. | 5 | 2 |
BROWN, H walked, RBI (3-2); VAY, H advanced to second; PUGLIELLI, A advanced to third; AMISS, L scored. | 5 | 3 |
HAYDAK, M walked, RBI (3-2); BROWN, H advanced to second; VAY, H advanced to third; PUGLIELLI, A scored. | 5 | 4 |
LOCKLEAR, T reached on a fielder's choice, RBI (0-2); HAYDAK, M out at second ss to 2b; BROWN, H advanced to third; VAY, H scored. | 5 | 5 |
VAY, H singled up the middle, RBI (1-2); AMISS, L scored. | 5 | 6 |
MARSEE, J reached on a fielder's choice, RBI (2-1); PRESTON, K. out at second 2b to ss; ROLLIN, C. scored, unearned. | 6 | 6 |
LOCKWOOD-POW singled to left field, RBI (3-2); CAMILLETTI advanced to second; MARSEE, J scored, unearned. | 7 | 6 |
GILLES, Z. singled to right center, RBI (2-2); LOCKWOOD-POW advanced to third; CAMILLETTI scored, unearned. | 8 | 6 |
LOCKLEAR, T homered to left field, RBI (0-0). | 8 | 7 |
AMISS, L advanced to third; HIBBITS, L scored on a wild pitch. | 8 | 8 |
VAY, H doubled to right field, 2 RBI (1-2); PUGLIELLI, A scored; AMISS, L scored. | 8 | 10 |
HUJSAK, C tripled to center field, RBI (1-0); VAY, H scored. | 8 | 11 |
BROWN, H advanced to second, out at third rf to ss to 3b; HUJSAK, C scored on an error by p, unearned. | 8 | 12 |
PRESTON, K. singled, RBI (1-1); SIMPSON, J. advanced to second, out at third rf to 3b; ROLLIN, C. scored. | 9 | 12 |
MARSEE, J doubled down the lf line, RBI (0-2); PRESTON, K. scored. | 10 | 12 |
CAMILLETTI grounded out to 2b, RBI (1-2); MARSEE, J advanced to second; DONAHUE, J. advanced to third; SIMPSON, J. scored. | 11 | 12 |
Central Michigan
| DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 2B/3B | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | |
| C | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 3B/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 9 | 11 | 12 | 0 | 9 | 11 |
BattingBaserunning
Fielding
VCU
Haydak, Michael | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Locklear, Tyler | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Schroeder, Jack | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hibbits, Liam | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Amiss, Logan | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Puglielli, Andrew | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Vay, Hunter | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Hujsak, Connor | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Brown, Hogan | CF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
Dailey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humenay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrano, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 10 | 0 | 7 | 9 |
Batting
2B: Amiss, Logan (1); Vay, Hunter (1)
3B: Hujsak, Connor (1)
HR: Haydak, Michael (1); Locklear, Tyler (1)
Baserunning
CS: Locklear, Tyler (1)
Reached on CI: Amiss, Logan (1)
Fielding E: Hujsak, Connor (1)
Central Michigan
| 3.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 68 | |
| 2.1 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 46 | |
| 1.2 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 33 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | |
| Totals | 13 | 12 | 11 | 10 | 7 | 3 | 0 | 0 | 0 | 34 | 45 | 6 | 8 | 169 |
VCU
Dailey, Michael | 4.0 | 5 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 14 | 22 | 3 | 2 | 90 |
Davis, Tyler | 2.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 46 |
Humenay | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Ellis, Campbell | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Webb, Bradford | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 |
Serrano, Edwin | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 21 |
| Totals | 9 | 11 | 8 | 12 | 9 | 0 | 0 | 2 | 0 | 30 | 49 | 4 | 12 | 207 |
Win: Davis, Tyler (2-1)
Loss: Palmblad, Ryan (0-1)
HBP:
Dailey, Michael (1); Davis, Tyler (1)
Save:
Serrano, Edwin (1)


















