Central Michigan vs West Virginia
3/13/2021
Mon County Ballpark
11:02
Central Michigan
5-4

12
Final
4

West Virginia
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 12 | 16 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 2 |
Win: Taylor, Andrew (2-1)Loss: Carr, Jake (0-2)
Scoring Summary
Team | CMU | WVU |
---|---|---|
4th DARDAS, N. singled, advanced to second on the throw, RBI (2-2 BKBFF); HEEKE, Z. advanced to third; LECHNIR, Z. scored. | 1 | 0 |
4th SIMPSON, J. singled to pitcher, RBI (0-0); DARDAS, N. advanced to third; HEEKE, Z. scored. | 2 | 0 |
4th ROLLIN, C. doubled down the lf line, 2 RBI (1-1 KB); SIMPSON, J. scored; DARDAS, N. scored. | 4 | 0 |
4th MARSEE, J singled up the middle, RBI (0-0); ROLLIN, C. scored. | 5 | 0 |
7th DARDAS, N. reached on a throwing error by 3b, SAC, bunt, advanced to second; HEEKE, Z. advanced to third; LECHNIR, Z. scored, unearned. | 6 | 0 |
7th SIMPSON, J. singled to left field, RBI (1-0 B); DARDAS, N. advanced to third; HEEKE, Z. scored, unearned. | 7 | 0 |
7th ROLLIN, C. grounded out to c, SAC, bunt, RBI (0-0); SIMPSON, J. advanced to second; DARDAS, N. scored, unearned. | 8 | 0 |
7th WUESTENFELD singled through the left side, RBI (3-1 BBBK); GILLES, Z. advanced to second; MARSEE, J advanced to third; SIMPSON, J. scored, unearned. | 9 | 0 |
7th PRESTON, K. doubled down the lf line, 2 RBI (0-1 S); DONAHUE, J. advanced to third; GILLES, Z. scored, unearned; MARSEE, J scored, unearned. | 11 | 0 |
7th LECHNIR, Z. flied out to lf, RBI (1-0 B); DONAHUE, J. scored, unearned. | 12 | 0 |
8th Kluska, M. singled to left field, RBI (1-1 BF); Blasick, N. scored. | 12 | 1 |
8th Ragazzo, D. tripled to left center, 2 RBI (1-1 BK); Brophy, K. scored; Kluska, M. scored. | 12 | 3 |
8th Burns, A. grounded out to p, RBI (0-0); Ragazzo, D. scored. | 12 | 4 |
Central Michigan
Batting
Baserunning
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccormick, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scott, Victor | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Blasick, Nathan | 1B/P | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Kluska, Mikey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Brophy, Kevin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Ragazzo, Dominic | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Holbrook, Mcgwire | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Burns, Alec | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Abernathy, Ben | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 3 | 0 | 13 | 10 |
Batting
3B: Blasick, Nathan (1); Ragazzo, Dominic (1)
SH: Scott, Victor (1)
Baserunning
HBP: Mccormick, Matt (1)
Fielding
E: Brophy, Kevin (1); Sharp, Trevor (1)
Central Michigan
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blasick, Nathan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
Carr, Jake | 4.0 | 10 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 21 | 22 | 2 | 5 | 81 |
Sharp, Trevor | 2.1 | 3 | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 17 | 0 | 5 | 68 |
Lyles, Carter | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Totals | 16 | 12 | 5 | 4 | 8 | 0 | 1 | 2 | 0 | 42 | 50 | 6 | 12 | 193 |
Win: Taylor, Andrew (2-1)
Loss: Carr, Jake (0-2)
HBP: Taylor, Andrew (1)
;
Sharp, Trevor (2)
PB: Dardas, Nick (1)
;