Central Michigan University Athletics
Central Michigan vs Western Michigan
5/15/2021
Robert J. Bobb
12:05 pm
Central Michigan
32-14, 23-7

11
Final
0
.png&width=200&height=200&type=webp)
Western Michigan
18-22, 17-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 1 | 1 | 3 | 11 | 18 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Taylor, Andrew (9-3)Loss: Sikorski, Easton (4-3)
Scoring Summary
Team | CMU | WMU |
---|---|---|
3rd SIMPSON, J. walked, RBI; CAMILLETTI advanced to second; HEEKE, Z. advanced to third; SHEPARDSON scored. | 1 | 0 |
3rd GILLES, Z. flied out to lf, SAC, RBI; HEEKE, Z. scored. | 2 | 0 |
3rd NAVARRA, G. singled to center field, RBI; SIMPSON, J. advanced to third; CAMILLETTI scored. | 3 | 0 |
4th SHEPARDSON singled to left field, RBI; MARSEE, J advanced to third; LOCKWOOD-POW scored. | 4 | 0 |
4th HEEKE, Z. grounded out to p, SAC, bunt, RBI; SHEPARDSON advanced to second; MARSEE, J scored. | 5 | 0 |
4th CAMILLETTI singled to right field, RBI; SHEPARDSON scored. | 6 | 0 |
5th ROLLIN, C. singled to left field, RBI; LOCKWOOD-POW advanced to third; NAVARRA, G. scored. | 7 | 0 |
6th NAVARRA, G. flied out to cf, SAC, RBI; SIMPSON, J. advanced to second; CAMILLETTI advanced to third; HEEKE, Z. scored. | 8 | 0 |
7th ROLLIN, C. doubled to right field, RBI; MARSEE, J. | 9 | 0 |
7th CAMILLETTI doubled to left field, RBI; ROLLIN, C. scored. | 10 | 0 |
7th SIMPSON, J. singled to left field, RBI; CAMILLETTI scored. | 11 | 0 |
Central Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcintyre, Justin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dunn, Blake | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
O'keefe, Sean | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devine, Drew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hajdukovic, Ethan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huntley, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, Logan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Missal, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Jimmy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Will | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 10 | 6 |
Batting
2B: Morrison, Will (1)
Fielding
DP: Mcintyre, Justin (1); O'keefe, Sean (1); Devine, Drew (1)
Central Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikorski, Easton | 4.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 5 | 0 |
Berg, Hayden | 3.0 | 10 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 1 | 0 |
Totals | 18 | 11 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 6 | 0 |