Central Michigan University Athletics
Central Michigan vs William & Mary
3/7/2021
Plumeri Park
3:35 pm
Central Michigan
2-4

7
Final
3

William & Mary
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Brown, Cameron (1-1)Loss: J. Pearson (0-1)Save: Leatherman, Ian (1)
Scoring Summary
Team | CMU | WM |
|---|---|---|
B. Williamso scored on a wild pitch. | 0 | 1 |
LECHNIR, Z. singled to left field, RBI; ROLLIN, C. advanced to third; WUESTENFELD scored, unearned. | 1 | 1 |
DARDAS, N. reached on an error by p, SAC, RBI; LECHNIR, Z. advanced to second; ROLLIN, C. scored. | 2 | 1 |
GILLES, Z. grounded out to p, SAC, RBI; MARSEE, J advanced to second; CAMILLETTI scored. | 3 | 1 |
WUESTENFELD out at second c to 2b, caught stealing; MARSEE, J stole home. | 4 | 1 |
P. Conti tripled to right center, RBI; M. Trotta scored. | 4 | 2 |
B. Williamso flied out to rf, SF, RBI; P. Conti scored. | 4 | 3 |
DARDAS, N. singled to left field, RBI; LECHNIR, Z. advanced to third; ROLLIN, C. scored. | 5 | 3 |
SIMPSON, J. reached on a fielder's choice, RBI; LECHNIR, Z. out at second ss to 2b; ROLLIN, C. advanced to third; SHEPARDSON scored. | 6 | 3 |
ROLLIN, C. scored on an error by 1b, unearned. | 7 | 3 |
Central Michigan
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| SS/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS/2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 5 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
William & Mary
B. Williamso | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Cone | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Hart | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Solomon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. McDermott | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Trehub | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
M. Thomas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Trotta | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Conti | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Newsome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Zubovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Prosperi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 1 | 0 | 2 | 4 |
Batting
2B: B. Williamso (1); J. Cone (1); M. Trotta (1)
3B: M. McDermott (1); P. Conti (1)
SF: B. Williamso (1)
Fielding
E: M. Trotta (1); J. Pearson (1)
DP: B. Williamso (1); M. McDermott (1); M. Trotta (2); P. Conti (2)
Central Michigan
| 7.0 | 6 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 24 | 26 | 10 | 8 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 32 | 34 | 11 | 12 | 0 |
William & Mary
J. Pearson | 3.1 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 0 |
G. Newsome | 1.2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 2 | 0 |
M. Zubovich | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 | 0 |
R. Prosperi | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 12 | 7 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 34 | 45 | 7 | 12 | 0 |
Win: Brown, Cameron (1-1)
Loss: J. Pearson (0-1)
HBP:
G. Newsome (2); M. Zubovich (1)
Save: Leatherman, Ian (1)
;
PB:
M. Trehub (1)















