Central Michigan University Athletics
Ball State vs Central Michigan
4/15/2023
Theunissen
12:00
Ball State
23-11, 10-4

5
Final
13

Central Michigan
20-13, 9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 2 | |
| 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | X | 13 | 11 | 0 |
Win: Navarra, Garrett (3-2)Loss: Logan Schulfer (2-2)
Scoring Summary
Team | BSU | CMU |
|---|---|---|
1st MORGAN, R. flied out to rf, SAC, RBI (1-0 B); DONAHUE, J. scored. | 0 | 1 |
2nd Nick Gregory doubled to left center, RBI (3-2 KKBBB); C. Turturici scored. | 1 | 1 |
2nd STENGREN, D. singled to right field, RBI (2-2 BBKKF); SEFCIK, L. scored. | 1 | 2 |
2nd DONAHUE, J. reached on an error by 3b (0-1 K); BRILL, J. advanced to third; STENGREN, D. scored, unearned. | 1 | 3 |
3rd STENGREN, D. singled to right field, RBI (3-2 KBBKB); MITCHELLE, C advanced to third; SEFCIK, L. scored. | 1 | 4 |
3rd BRILL, J. singled, bunt, RBI (0-1 F); STENGREN, D. advanced to second; MITCHELLE, C scored. | 1 | 5 |
3rd JACKSON, M. homered to right field, 3 RBI (2-0 BB); BRILL, J. scored; STENGREN, D. scored. | 1 | 8 |
4th Logan Flood doubled down the lf line, RBI (1-1 BF); D. Scheffler scored. | 2 | 8 |
8th Nick Gregory doubled to right center, 3 RBI (2-1 KBB); M. Rivera scored; CJ Horn scored; Logan Flood scored. | 5 | 8 |
8th BRILL, J. walked, RBI (3-2 BBKKBB); DARDAS, N. advanced to second; MITCHELLE, C advanced to third; SEFCIK, L. scored. | 5 | 9 |
8th JACKSON, M. hit by pitch, RBI (1-1 FB); BRILL, J. advanced to second; DARDAS, N. advanced to third; MITCHELLE, C scored. | 5 | 10 |
8th DONAHUE, J. walked, RBI (3-0 BBBB); JACKSON, M. advanced to second; BRILL, J. advanced to third; DARDAS, N. scored. | 5 | 11 |
8th SIMPSON, J. walked, RBI (3-2 BBFBKFB); DONAHUE, J. advanced to second; JACKSON, M. advanced to third; BRILL, J. scored. | 5 | 12 |
8th SIMPSON, J. stole second; DONAHUE, J. advanced to third on a wild pitch; JACKSON, M. scored on a wild pitch. | 5 | 13 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Tellier | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bevis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Peltier | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Decker Scheffler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Flood | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Casey Turturici | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   CJ Horn | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hunter Dobbins | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matthew Rivera | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Gregory | CF | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
Justin Conant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey Bargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Kelham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Ryan Peltier (1); Decker Scheffler (1); Logan Flood (1); Nick Gregory (2)
Baserunning
HBP: Justin Conant (1)
Fielding
E: Ryan Peltier (1); Nick Gregory (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, M. | LF | 5 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
| Donahue, J. | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Simpson, J. | SS | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 1 |
| Morgan, R. | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Wuestenfeld | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cuthrell, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sefcik, L. | 2B | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 3 |
| Mitchelle, C | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stengren, D. | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Prout, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dardas, N. | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brill, J. | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Navarra, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 11 | 13 | 0 | 9 | 14 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Schulfer | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 34 |
Casey Bargo | 1.2 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 0 | 68 |
TY Weatherly | 4.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 87 |
Brady Owens | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 24 |
Graham Kelham | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 11 | 13 | 12 | 13 | 9 | 2 | 0 | 1 | 0 | 36 | 51 | 9 | 6 | 226 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarra, G. | 5.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 108 |
| Palmblad, R. | 2.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 5 | 48 |
| Insco, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 10 | 162 |

