Central Michigan University Athletics
Ball State vs Central Michigan
4/15/2023
Theunissen
4:00
Ball State
23-12, 10-5

6
Final
9

Central Michigan
21-13, 10-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 15 | 1 | |
0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | X | 9 | 6 | 0 |
Win: Waters, Evan (3-0)Loss: Sam Klein (3-1)
Scoring Summary
Team | BSU | CMU |
---|---|---|
1st D. Scheffler flied out to cf, SAC, RBI (1-2 KFBF); Nick Gregory scored. | 1 | 0 |
1st Logan Flood homered to left field, 2 RBI; Ryan Peltier scored. | 3 | 0 |
4th Sefcik flied out to rf, SAC, RBI (3-2 KBBKB); Navarra advanced to third; Simpson scored. | 3 | 1 |
6th Dardas singled to left field, 2 RBI (0-1 K); Mitchelle advanced to second; Sefcik scored; Navarra scored. | 3 | 3 |
6th Prout singled to right field, RBI (0-1 K); Dardas advanced to third; Mitchelle scored. | 3 | 4 |
6th Simpson homered to left center, 3 RBI (0-2 KKFF); Prout scored; Dardas scored. | 3 | 7 |
7th Mitchelle advanced to third on a wild pitch; Navarra scored on a wild pitch. | 3 | 8 |
8th Nick Gregory singled to right field, RBI (1-2 KBF); J. Conant advanced to second; H. Dobbins advanced to third; Blake Bevis scored. | 4 | 8 |
8th Ryan Peltier singled to left field, 2 RBI (1-0 B); Nick Gregory advanced to second; J. Conant scored; H. Dobbins scored. | 6 | 8 |
8th Navarra grounded out to p, SAC, bunt, RBI (2-1 BBK); Stuart advanced to second; Simpson advanced to third; Donahue scored. | 6 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Adam Tellier | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan Peltier | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
D. Scheffler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Logan Flood | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
C. Turturici | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   CJ Horn | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Bevis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
H. Dobbins | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
J. Conant | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 15 | 6 | 5 | 0 | 7 | 12 |
Batting
2B: Nick Gregory (1)
HR: Logan Flood (1)
SH: J. Conant (1)
SF: D. Scheffler (1)
Baserunning HBP: Blake Bevis (1)
Fielding
E: Blake Bevis (1)
Central Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Johnson | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 47 |
Sam Klein | 2.2 | 5 | 7 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 12 | 19 | 3 | 3 | 80 |
Ryan Brown | 1.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 37 |
Tanner Knapp | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 30 |
Totals | 6 | 9 | 9 | 10 | 9 | 4 | 0 | 2 | 0 | 27 | 41 | 7 | 7 | 194 |
Central Michigan
Win: Waters, Evan (3-0)
Loss: Sam Klein (3-1)
HBP: TY Johnson (1); Tanner Knapp (1)
;
Waters, Evan (1)
PB: H. Dobbins (1)
;