Central Michigan University Athletics
BGSU vs Central Michigan
3/31/2023
Theunissen Stadium
1 p.m.
BGSU
10-13, 5-5

12
Final
3

Central Michigan
13-11, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 12 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 4 |
Win: Schenk,gage (2-3)Loss: Mrakitsch, Adam (3-2)
Scoring Summary
Team | BGSU | CMU |
---|---|---|
4th MORGAN, R. doubled down the lf line, RBI (0-0); DONAHUE, J. scored. | 0 | 1 |
5th Gurney singled through the left side, 2 RBI (1-0 B); Banjoff scored; Ganun scored. | 2 | 1 |
6th Ganun singled through the right side, advanced to second, RBI (3-2 SSBBB); Newman scored. | 3 | 1 |
6th Banjoff doubled to left field, RBI (3-1 BKBB); Ganun scored. | 4 | 1 |
6th MITCHELLE, C flied out to cf, SAC, RBI (1-0 B); SEFCIK, L. advanced to third; NAVARRA, G. scored. | 4 | 2 |
7th Rose,Nathan singled up the middle, 2 RBI (2-2 KBKBF); Gurney scored; Seidel, S. scored. | 6 | 2 |
7th Fallon stole second; Ross,Tyler scored on an error by c, unearned. | 7 | 2 |
7th NAVARRA, G. flied out to cf, RBI, SAC (1-2 FFFB); DONAHUE, J. advanced to third; SIMPSON, J. scored. | 7 | 3 |
8th Gurney singled up the middle, advanced to second, RBI (3-1 BBKB); Banjoff scored. | 8 | 3 |
8th Rose,Nathan doubled to left center, RBI (3-2 BFKBB); Gurney scored. | 9 | 3 |
9th Johnston,Ry singled to left field, RBI (2-1 BFB); Banjoff advanced to third; Fallon scored. | 10 | 3 |
9th Johnston,Ry advanced to second on a passed ball; Banjoff scored on a passed ball, unearned. | 11 | 3 |
9th Gurney singled up the middle, RBI (0-1 K); Seidel, S. advanced to second; Johnston,Ry scored. | 12 | 3 |
BGSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gurney, Kyle | C | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Rose, Nathan | 2B | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Ross, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Archer, Nathan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Newman, DJ | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fallon, Adam | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ganun, Gavin | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Krause, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Johnston, Ryan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 10 | 8 | 0 | 7 | 9 |
Batting
2B: Rose, Nathan (1); Banjoff, Leighton (1)
SH: Seidel, Sam (1); Archer, Nathan (1); Johnston, Ryan (1)
Baserunning
SB: Seidel, Sam (1); Archer, Nathan (1); Newman, DJ (1); Fallon, Adam (1); Banjoff, Leighton (1); Johnston, Ryan (1)
CS: Rose, Nathan (1)
HBP: Banjoff, Leighton (1); Johnston, Ryan (1)
Central Michigan
Batting
Baserunning
Fielding
BGSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk, Gage | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 109 |
Penrod, Connar | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 30 |
Seidel, Isaiah | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 4 | 3 | 43 |
Totals | 7 | 3 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 32 | 40 | 12 | 7 | 182 |
Central Michigan
Win: Schenk, Gage (2-3)
Loss: Mrakitsch, Adam (3-2)
HBP: Schenk, Gage (1); Seidel, Isaiah (2)
;
Mrakitsch, Adam (1); Bach, Jack (1)