Central Michigan University Athletics
BGSU vs Central Michigan
4/2/2023
Theunissen Stadium
2:00 p.m
BGSU
11-14, 6-6

3
 Final 
4

Central Michigan
14-12, 5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 6 | 0 | 
Win: Mitchelle, Christian (1-0)Loss: Newman, Dj (1-1)Save: Palmblad, Ryan (1)
Scoring Summary
| Team | BGSU | CMU | 
|---|---|---|
|  1st NAVARRA, G. flied out to cf to left center, SAC, RBI (2-1 KBB); JACKSON, M. scored. | 0 | 1 | 
|  2nd Ross,Tyler flied out to cf, SAC, RBI (1-0 B); Archer scored. | 1 | 1 | 
|  4th BRILL, J. singled, bunt, RBI (0-1 K); SEFCIK, L. advanced to second; MITCHELLE, C scored, unearned. | 1 | 2 | 
|  6th Rose,Nathan doubled down the lf line, RBI (0-0); Seidel, S. scored. | 2 | 2 | 
|  8th MORGAN, R. singled through the left side, RBI; MITCHELLE, C advanced to third; SIMPSON, J. scored. | 2 | 3 | 
|  8th SEFCIK, L. grounded out to p, SAC, bunt, RBI (0-0); MORGAN, R. advanced to second; MITCHELLE, C scored. | 2 | 4 | 
|  9th Archer flied out to lf, SAC, RBI (0-1 S); Gurney scored. | 3 | 4 | 
 BGSU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Seidel, Sam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gurney, Kyle | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Rose, Nathan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Ganun, Gavin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|     Fallon, Adam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Archer, Nathan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Ross, Tyler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Fugitt, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Banjoff, Leighton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johnston, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Newman, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 5 | 3 | 0 | 0 | 7 | 3 | 
Batting
2B: Rose, Nathan (1)
3B: Archer, Nathan (1)
SF: Archer, Nathan (1); Ross, Tyler (1)
Baserunning HBP: Johnston, Ryan (1)
Fielding 
E: Ross, Tyler (1)
DP: Rose, Nathan (1); Banjoff, Leighton (1); Johnston, Ryan (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jackson, M. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Donahue, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Simpson, J. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Navarra, G. | P/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Mitchelle, C | 3B/P | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Preston, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stengren, D. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan, R. | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sefcik, L. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brill, J. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Dardas, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Stuart, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 6 | 4 | 2 | 0 | 7 | 7 | 
Batting
Baserunning 
 BGSU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hays, Tyler | 6.0 | 3 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 18 | 25 | 4 | 9 | 88 | 
|  Newman, DJ | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 29 | 
|  Recker, Owen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 
| Totals | 6 | 4 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 26 | 35 | 5 | 11 | 120 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarra, G. | 7.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 103 | 
| Mitchelle, C | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 | 
| Palmblad, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Totals | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 12 | 130 | 
Loss: Newman, DJ (1-1)
HBP: Hays, Tyler (2); Newman, DJ (1)
      ; 
    Navarra, Garrett (1)
Save: 
      
    Palmblad, Ryan (4)


