Central Michigan University Athletics
Eastern Michigan vs Central Michigan
5/5/2023
Theunissen Stadium
3:00 PM
Eastern Michigan
22-21, 8-14

3
Final
1

Central Michigan
29-15, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Nick Chittum (3-4)Loss: Mrakitsch, Adam (7-3)
Date: 5/5/2023
Location: Mount Pleasant, MI
Venue: Theunissen Stadium
Umpires:
Attendance: 341
Start Time: 3:00 PM
Time: 2:21
Weather: 64, 9MPH wind in from center
Scoring Summary
Team | EMU | CMU |
|---|---|---|
![]() Wuestenfeld reached on a fielder's choice to shortstop, RBI (1-1 KB); Jackson out at second ss to 2b; Simpson scored. | 0 | 1 |
![]() Miller singled to left field, 2 RBI (0-1 K); Taylor, C. scored; Hugo scored. | 2 | 1 |
![]() Dolney doubled to left field, RBI (2-1 BBF); McRae scored. | 3 | 1 |

Eastern Michigan

Glenn Miller | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Darren Kraft | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Josh Kross | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hopkins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake McRae | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Aaron Dolney | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Logan Hugo | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Wilcox | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Taylor | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Chittum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 2 | 0 | 8 | 3 |
Batting
2B: Aaron Dolney (1); Cory Taylor (1)
Baserunning
SB: Blake McRae (1)
CS: Aaron Dolney (1)
Fielding
E: Glenn Miller (1)

Central Michigan

![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 6 | 1 | 2 | 0 | 8 | 8 |

Eastern Michigan

Thomas House | 6.1 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 100 |
Nick Chittum | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 1 | 37 |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 6 | 137 |

Central Michigan

| 8.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 111 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| Totals | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 131 |
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | CMU |
|---|---|---|
| Miller fouled out to rf (0-1 K). | 0 | 0 |
| Kraft struck out swinging (2-2 KKBBS). | 0 | 0 |
| Kross fouled out to 1b (1-2 FBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | EMU | CMU |
|---|---|---|
| Simpson walked (3-1 BBKBB). | 0 | 0 |
| Jackson singled through the right side (0-1 K); Simpson advanced to third. | 0 | 0 |
| Wuestenfeld reached on a fielder's choice to shortstop, RBI (1-1 KB); Jackson out at second ss to 2b; Simpson scored. | 0 | 1 |
| Sefcik reached on a fielding error by 3b (2-2 KBKBF); Wuestenfeld advanced to second. | 0 | 1 |
| Navarra flied out to rf to right center (1-2 KKB). | 0 | 1 |
| Morgan, R. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | CMU |
|---|---|---|
| Hopkins reached on a dropped fly by 1b (2-2 KBFBFF). | 0 | 1 |
| McRae struck out looking (2-2 BFBSFK). | 0 | 1 |
| Dolney struck out looking (2-2 KKFBBK). | 0 | 1 |
| Hugo flied out to rf (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | EMU | CMU |
|---|---|---|
| Donahue popped up to ss (0-1 K). | 0 | 1 |
| Mitchelle struck out swinging (1-2 KKFBS). | 0 | 1 |
| Dardas struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | CMU |
|---|---|---|
| Wilcox flied out to rf down the rf line (0-0). | 0 | 1 |
| Taylor, C. singled through the left side (2-2 BFFFFB). | 0 | 1 |
| Miller struck out swinging (1-2 BFFS). | 0 | 1 |
| Kraft struck out swinging (1-2 BKFFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | EMU | CMU |
|---|---|---|
| Simpson struck out swinging, out at first c to 1b (2-2 BKBKS). | 0 | 1 |
| Jackson flied out to rf to right center (0-0). | 0 | 1 |
| Wuestenfeld singled through the left side (2-0 BB). | 0 | 1 |
| Sefcik reached on a fielder's choice to shortstop (2-0 BB); Wuestenfeld out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | CMU |
|---|---|---|
| Kross flied out to cf (1-0 B). | 0 | 1 |
| Hopkins grounded out to 2b (0-1 K). | 0 | 1 |
| McRae grounded out to p (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | EMU | CMU |
|---|---|---|
| Navarra doubled to right center (1-2 KFB). | 0 | 1 |
| Morgan, R. reached on a fielder's choice to shortstop (0-0); Navarra out at second ss to 2b. | 0 | 1 |
| Morgan, R. advanced to second on a passed ball. | 0 | 1 |
| Donahue struck out looking (1-2 KBKK). | 0 | 1 |
| Mitchelle struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | CMU |
|---|---|---|
| Dolney flied out to cf (0-1 K). | 0 | 1 |
| Hugo fouled out to rf (2-2 KBSBFF). | 0 | 1 |
| Wilcox grounded out to 1b unassisted (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | EMU | CMU |
|---|---|---|
| Dardas singled to left field (2-2 KBBSFF). | 0 | 1 |
| Simpson fouled out to 3b (2-2 KBSFFFB). | 0 | 1 |
| Jackson flied out to cf to left center (2-1 BBK). | 0 | 1 |
| Dardas advanced to second on a passed ball. | 0 | 1 |
| Wuestenfeld struck out swinging, out at first c to 1b (1-2 BFKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | CMU |
|---|---|---|
| Taylor, C. grounded out to 3b down the 3b line (0-1 F). | 0 | 1 |
| Miller grounded out to p (1-0 B). | 0 | 1 |
| Kraft grounded out to 2b (2-2 FBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | EMU | CMU |
|---|---|---|
| Sefcik grounded out to 3b (1-0 B). | 0 | 1 |
| Navarra flied out to rf to right center (3-2 KKBBBFF). | 0 | 1 |
| Morgan, R. singled to left field (0-0). | 0 | 1 |
| Donahue grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | CMU |
|---|---|---|
| Kross flied out to 2b (0-0). | 0 | 1 |
| Hopkins flied out to lf (1-1 FB). | 0 | 1 |
| McRae fouled out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | EMU | CMU |
|---|---|---|
| Mitchelle doubled down the lf line (0-1 K). | 0 | 1 |
| Dardas flied out to rf (1-1 KB); Mitchelle advanced to third on the throw. | 0 | 1 |
| Chittum to p for House, Th.. | 0 | 1 |
| Simpson popped up to ss (2-1 FBB). | 0 | 1 |
| Jackson walked (3-1 BBBKB). | 0 | 1 |
| Wuestenfeld popped up to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | CMU |
|---|---|---|
| Dolney walked (3-1 BBBKB). | 0 | 1 |
| Hugo reached on a fielder's choice to pitcher, bunt; Dolney out at second p to 1b to ss. | 0 | 1 |
| Wilcox struck out looking (0-2 FFK). | 0 | 1 |
| Taylor, C. doubled to right center, ground-rule (3-2 FSBBFBF); Hugo advanced to third. | 0 | 1 |
| Miller singled to left field, 2 RBI (0-1 K); Taylor, C. scored; Hugo scored. | 2 | 1 |
| Kraft struck out looking (2-2 FBBKFK). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | EMU | CMU |
|---|---|---|
| Sefcik flied out to cf to left center (1-1 KB). | 2 | 1 |
| Navarra grounded out to 2b (2-2 KBFFFB). | 2 | 1 |
| Morgan, R. popped up to ss (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | CMU |
|---|---|---|
| Palmblad to p for Mrakitsch. | 2 | 1 |
| Kross popped up to ss (0-2 FS). | 2 | 1 |
| Hopkins struck out swinging (0-2 KFS). | 2 | 1 |
| McRae walked (3-2 BSSBFBB). | 2 | 1 |
| McRae stole second. | 2 | 1 |
| Dolney doubled to left field, RBI (2-1 BBF); McRae scored. | 3 | 1 |
| Dolney out at third c to 3b, caught stealing. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | EMU | CMU |
|---|---|---|
| Donahue lined out to cf (0-2 KKFF). | 3 | 1 |
| Mitchelle struck out looking (0-2 KKK). | 3 | 1 |
| Dardas popped up to 2b (2-2 KBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | CMU |
|---|---|---|
| Miller fouled out to rf (0-1 K). | 0 | 0 |
| Kraft struck out swinging (2-2 KKBBS). | 0 | 0 |
| Kross fouled out to 1b (1-2 FBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | EMU | CMU |
|---|---|---|
| Simpson walked (3-1 BBKBB). | 0 | 0 |
| Jackson singled through the right side (0-1 K); Simpson advanced to third. | 0 | 0 |
| Wuestenfeld reached on a fielder's choice to shortstop, RBI (1-1 KB); Jackson out at second ss to 2b; Simpson scored. | 0 | 1 |
| Sefcik reached on a fielding error by 3b (2-2 KBKBF); Wuestenfeld advanced to second. | 0 | 1 |
| Navarra flied out to rf to right center (1-2 KKB). | 0 | 1 |
| Morgan, R. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 2nd
| Plays | EMU | CMU |
|---|---|---|
| Hopkins reached on a dropped fly by 1b (2-2 KBFBFF). | 0 | 1 |
| McRae struck out looking (2-2 BFBSFK). | 0 | 1 |
| Dolney struck out looking (2-2 KKFBBK). | 0 | 1 |
| Hugo flied out to rf (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | EMU | CMU |
|---|---|---|
| Donahue popped up to ss (0-1 K). | 0 | 1 |
| Mitchelle struck out swinging (1-2 KKFBS). | 0 | 1 |
| Dardas struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 3rd
| Plays | EMU | CMU |
|---|---|---|
| Wilcox flied out to rf down the rf line (0-0). | 0 | 1 |
| Taylor, C. singled through the left side (2-2 BFFFFB). | 0 | 1 |
| Miller struck out swinging (1-2 BFFS). | 0 | 1 |
| Kraft struck out swinging (1-2 BKFFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | EMU | CMU |
|---|---|---|
| Simpson struck out swinging, out at first c to 1b (2-2 BKBKS). | 0 | 1 |
| Jackson flied out to rf to right center (0-0). | 0 | 1 |
| Wuestenfeld singled through the left side (2-0 BB). | 0 | 1 |
| Sefcik reached on a fielder's choice to shortstop (2-0 BB); Wuestenfeld out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 4th
| Plays | EMU | CMU |
|---|---|---|
| Kross flied out to cf (1-0 B). | 0 | 1 |
| Hopkins grounded out to 2b (0-1 K). | 0 | 1 |
| McRae grounded out to p (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | EMU | CMU |
|---|---|---|
| Navarra doubled to right center (1-2 KFB). | 0 | 1 |
| Morgan, R. reached on a fielder's choice to shortstop (0-0); Navarra out at second ss to 2b. | 0 | 1 |
| Morgan, R. advanced to second on a passed ball. | 0 | 1 |
| Donahue struck out looking (1-2 KBKK). | 0 | 1 |
| Mitchelle struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 5th
| Plays | EMU | CMU |
|---|---|---|
| Dolney flied out to cf (0-1 K). | 0 | 1 |
| Hugo fouled out to rf (2-2 KBSBFF). | 0 | 1 |
| Wilcox grounded out to 1b unassisted (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | EMU | CMU |
|---|---|---|
| Dardas singled to left field (2-2 KBBSFF). | 0 | 1 |
| Simpson fouled out to 3b (2-2 KBSFFFB). | 0 | 1 |
| Jackson flied out to cf to left center (2-1 BBK). | 0 | 1 |
| Dardas advanced to second on a passed ball. | 0 | 1 |
| Wuestenfeld struck out swinging, out at first c to 1b (1-2 BFKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 6th
| Plays | EMU | CMU |
|---|---|---|
| Taylor, C. grounded out to 3b down the 3b line (0-1 F). | 0 | 1 |
| Miller grounded out to p (1-0 B). | 0 | 1 |
| Kraft grounded out to 2b (2-2 FBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | EMU | CMU |
|---|---|---|
| Sefcik grounded out to 3b (1-0 B). | 0 | 1 |
| Navarra flied out to rf to right center (3-2 KKBBBFF). | 0 | 1 |
| Morgan, R. singled to left field (0-0). | 0 | 1 |
| Donahue grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 7th
| Plays | EMU | CMU |
|---|---|---|
| Kross flied out to 2b (0-0). | 0 | 1 |
| Hopkins flied out to lf (1-1 FB). | 0 | 1 |
| McRae fouled out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | EMU | CMU |
|---|---|---|
| Mitchelle doubled down the lf line (0-1 K). | 0 | 1 |
| Dardas flied out to rf (1-1 KB); Mitchelle advanced to third on the throw. | 0 | 1 |
| Chittum to p for House, Th.. | 0 | 1 |
| Simpson popped up to ss (2-1 FBB). | 0 | 1 |
| Jackson walked (3-1 BBBKB). | 0 | 1 |
| Wuestenfeld popped up to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 8th
| Plays | EMU | CMU |
|---|---|---|
| Dolney walked (3-1 BBBKB). | 0 | 1 |
| Hugo reached on a fielder's choice to pitcher, bunt; Dolney out at second p to 1b to ss. | 0 | 1 |
| Wilcox struck out looking (0-2 FFK). | 0 | 1 |
| Taylor, C. doubled to right center, ground-rule (3-2 FSBBFBF); Hugo advanced to third. | 0 | 1 |
| Miller singled to left field, 2 RBI (0-1 K); Taylor, C. scored; Hugo scored. | 2 | 1 |
| Kraft struck out looking (2-2 FBBKFK). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | EMU | CMU |
|---|---|---|
| Sefcik flied out to cf to left center (1-1 KB). | 2 | 1 |
| Navarra grounded out to 2b (2-2 KBFFFB). | 2 | 1 |
| Morgan, R. popped up to ss (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Central Michigan

Eastern Michigan - Top of 9th
| Plays | EMU | CMU |
|---|---|---|
| Palmblad to p for Mrakitsch. | 2 | 1 |
| Kross popped up to ss (0-2 FS). | 2 | 1 |
| Hopkins struck out swinging (0-2 KFS). | 2 | 1 |
| McRae walked (3-2 BSSBFBB). | 2 | 1 |
| McRae stole second. | 2 | 1 |
| Dolney doubled to left field, RBI (2-1 BBF); McRae scored. | 3 | 1 |
| Dolney out at third c to 3b, caught stealing. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | EMU | CMU |
|---|---|---|
| Donahue lined out to cf (0-2 KKFF). | 3 | 1 |
| Mitchelle struck out looking (0-2 KKK). | 3 | 1 |
| Dardas popped up to 2b (2-2 KBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| 3B | Glenn Miller | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Darren Kraft | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Josh Kross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Taylor Hopkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| LF | Blake McRae | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Aaron Dolney | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| RF | Logan Hugo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Cole Wilcox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Cory Taylor | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Thomas House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nick Chittum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 27 | 9 |

Central Michigan

| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 34 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 3 | Runs | 1 |
| 4 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 8 |
| 36 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 8 |
| .973 | Fielding % | .972 |
| 0 | Double Plays | 0 |

