Central Michigan University Athletics
Eastern Michigan vs Central Michigan
5/7/2023
Theunissen Stadium
1:00 PM
Eastern Michigan
22-23, 8-16

5
 Final 
7

Central Michigan
31-15, 17-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | X | 7 | 9 | 1 | 
Win: Insco, Ryan (1-1)Loss: Jagger Jefferies (2-2)Save: Mitchelle, Christian (1)
Scoring Summary
| Team | EMU | CMU | 
|---|---|---|
|  4th Hopkins homered to right center, RBI (3-2 BSBFB). | 1 | 0 | 
|  6th Dolney doubled to center field, RBI (3-1 BKBB); Hopkins advanced to third; Taylor, C. scored. | 2 | 0 | 
|  6th Sefcik homered to left field, RBI (0-1 K). | 2 | 1 | 
|  7th Kross homered to left center, RBI (1-1 BF). | 3 | 1 | 
|  7th Simpson doubled to left center, RBI (3-1 BBFB); Mitchelle scored. | 3 | 2 | 
|  7th Sefcik tripled down the rf line, 2 RBI (1-0 B); Jackson scored; Simpson scored. | 3 | 4 | 
|  8th Hugo homered to left field, 2 RBI (1-1 FB); Hopkins scored, unearned. | 5 | 4 | 
|  8th Mitchelle doubled to left center, RBI (3-1 BBBK); Dardas scored. | 5 | 5 | 
|  8th Donahue advanced to second; Mitchelle scored on a wild pitch. | 5 | 6 | 
|  8th Simpson singled to right center, RBI (3-1 BBKB); Donahue scored. | 5 | 7 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Glenn Miller | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Josh Kross | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Cory Taylor | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Taylor Hopkins | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Aaron Dolney | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
|  Logan Hugo | CF/RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Logan Milene | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Darren Kraft | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kyle Schroedle | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Blake Mcrae | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Cole Wilcox | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jagger Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Helgeson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 5 | 11 | 5 | 2 | 0 | 7 | 8 | 
Batting
2B: Cory Taylor (1); Aaron Dolney (1)
HR: Josh Kross (1); Taylor Hopkins (1); Logan Hugo (1)
Baserunning 
SB: Taylor Hopkins (1)
CS: Glenn Miller (1)
HBP: Taylor Hopkins (1)
Fielding 
DP: Josh Kross (1); Cory Taylor (1); Taylor Hopkins (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Justin Simpson | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Marquis Jackson | LF/RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 
| Luke Sefcik | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Danny Wuestenfeld | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Ely Stuart | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robby Morgan IV | DH/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Drew Stengren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Nick Dardas | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Christian Mitchelle | 3B/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jake Brill | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jacob Donahue | RF/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Garrett Navarra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Palmblad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Insco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 9 | 6 | 7 | 0 | 5 | 9 | 
Batting
3B: Sefcik, Luke (1)
HR: Sefcik, Luke (1)
Baserunning 
SB: Simpson, Justin (1); Jackson, Marquis (1); Sefcik, Luke (1); Mitchelle, Christian (1); Donahue, Jacob (2)
Fielding 
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sam Reed | 6.2 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 5 | 111 | 
|  Jagger Jefferies | 1.0 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 45 | 
|  Tyler Helgeson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 
| Totals | 9 | 7 | 7 | 7 | 5 | 1 | 0 | 2 | 0 | 30 | 40 | 12 | 5 | 163 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Mitchelle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Garrett Navarra | 5.1 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 3 | 97 | 
| Ryan Palmblad | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 | 
| Evan Waters | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 | 
| Ryan Insco | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 11 | 
| Totals | 11 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 38 | 41 | 8 | 11 | 159 | 
Win: Insco, Ryan (1-1)
Loss: Jagger Jefferies (2-2)
HBP: Sam Reed (1); Jagger Jefferies (1)
      ; 
    Navarra, Garrett (1)
Save: 
      
    Mitchelle, Christian (1)

