Central Michigan University Athletics
Hillsdale vs Central Michigan
4/11/2023
Theunissen Stadium
3:00 PM
Hillsdale
13-18

6
Final
15

Central Michigan
18-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 2 | |
7 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | X | 15 | 13 | 0 |
Win: Conte, Michael (2-0)Loss: Biedenharn (0-1)
Scoring Summary
Team | HC | CMU |
---|---|---|
1st Shannon doubled to left center, RBI (3-2 BBBKFFF); Beals scored. | 1 | 0 |
1st Kancler singled to right field, RBI (0-1 F); Shannon scored. | 2 | 0 |
1st Morgan, R. hit by pitch, RBI (0-1 K); Donahue advanced to second; Simpson advanced to third; Mitchelle scored. | 2 | 1 |
1st Navarra walked, RBI (3-2 FKBBBB); Morgan, R. advanced to second; Donahue advanced to third; Simpson scored. | 2 | 2 |
1st Sefcik singled to left center, 2 RBI (0-0); Navarra advanced to second; Morgan, R. scored; Donahue scored. | 2 | 4 |
1st Stengren grounded out to 1b unassisted, RBI (1-2 BKK); Sefcik advanced to third; Navarra scored. | 2 | 5 |
1st Mitchelle reached on an error by rf, advanced to third (2-2 BKBF); Jackson scored, unearned; Sefcik scored, unearned. | 2 | 7 |
2nd Beals singled to right field, RBI (3-2 BBBKF); Brewer advanced to third; Kent scored. | 3 | 7 |
5th Sefcik homered, RBI (1-0 B). | 3 | 8 |
5th Mitchelle doubled down the rf line, 2 RBI (1-1 BK); Stengren scored; Prout scored. | 3 | 10 |
5th Simpson flied out to cf, SAC, RBI (3-1 BBKB); Mitchelle scored. | 3 | 11 |
6th Stengren singled through the right side, RBI (0-0); Prout advanced to second; Sefcik scored. | 3 | 12 |
7th Passinault singled up the middle, RBI (2-0 BB); Stepke advanced to third; Kent scored. | 4 | 12 |
7th Brewer grounded into double play 3b to 2b to 1b (2-2 BSKBF); Passinault out on the play; Stepke scored. | 5 | 12 |
7th Preston singled to left field, RBI (0-1 F); Brill scored, unearned. | 5 | 13 |
7th Navarra advanced to second; Preston stole third, scored on an error by c. | 5 | 14 |
7th Jackson flied out to lf, SAC, RBI (1-0 B); Cuthrell scored. | 5 | 15 |
9th Haeger grounded out to 3b, RBI (1-1 BF); Kent scored. | 6 | 15 |
Hillsdale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Beals | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Shannon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hardenbergh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kancler | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sallee | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kent | DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Stepke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haeger | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Passinault | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biedenharn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olssen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochmara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waligora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Beals (1); Shannon (1)
3B: Kent (1)
Fielding
E: Beals (1); Sallee (1)
DP: Shannon (1); Stepke (1)
Central Michigan
Batting
HR: Sefcik, Luke (1)
Baserunning
SB: Mitchelle, Christian (1); Preston, Kade (1); Sefcik, Luke (3); Prout, Cole (2); Stengren, Drew (1)
HBP: Donahue, Jacob (1); Brill, Jake (1); Morgan IV, Robby (1); Sefcik, Luke (1); Jackson, Marquis (1)
Fielding
Hillsdale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biedenharn | 0.0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 20 |
Olssen | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 |
Endres | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 32 |
Pochmara | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 34 |
Waligora | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 11 |
Erdei | 0.1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
Scott | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 1 | 30 |
Totals | 13 | 15 | 12 | 7 | 4 | 0 | 1 | 5 | 0 | 35 | 49 | 10 | 9 | 184 |
Central Michigan
Win: Conte, Michael (2-0)
Loss: Biedenharn (0-1)
HBP: Biedenharn (2); Pochmara (1); Waligora (1); Erdei (1)
;
PB: Sallee (1)
;