Central Michigan University Athletics
KENT STATE vs Central Michigan
3/26/2023
Theunissen Stadium
2:00
KENT STATE
16-7, 4-2-0

1
Final
2

Central Michigan
13-9, 4-2-0\
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Navarra, Garrett (2-2)Loss: Eric Chalus (2-1)Save: Ross, Nate (4)
Date: 3/26/2023
Location: Mount Pleasant
Venue: Theunissen Stadium
Umpires:
Attendance: 350
Start Time: 2:00
Time: 2:30
Weather: Sunny
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
![]() JACKSON, M. grounded out to 2b, RBI; MITCHELLE, C scored, unearned. | 0 | 1 |
![]() SEFCIK, L. grounded out to p, SAC, bunt, RBI (0-1 K); DARDAS, N. advanced to second; MORGAN, R. scored. | 0 | 2 |
![]() B. Williams doubled to left center, RBI (3-2 BBBKKF); M. Timbrook scored. | 1 | 2 |

KENT STATE

Josh Johnson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Collin Mathews | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aidan Longwell | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Miknis | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael McNamara | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mack Timbrook | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brody Williams | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Jackson | RF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Ashby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Josh Mrozek | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Bickerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 9 | 9 |
Batting
2B: Collin Mathews (1); Brody Williams (1)
SH: Kyle Jackson (2)
Fielding
E: Justin Miknis (1); Eric Chalus (1)
DP: Aidan Longwell (1); Michael McNamara (1); Eric Chalus (1)

Central Michigan

| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 5 | 7 |

KENT STATE

Eric Chalus | 6.0 | 7 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 8 | 104 |
Peyton Cariaco | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Calvin Bickerstaff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 6 | 11 | 122 |

Central Michigan

| 7.0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 100 | |
| 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 37 | |
| Totals | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 9 | 137 |
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 1st
| Plays | KENTST | CMU |
|---|---|---|
| J. Johnson struck out swinging (2-2 KKBBS). | 0 | 0 |
| C. Mathews doubled to left field (0-2 KS). | 0 | 0 |
| A. Longwell singled to right field (1-1 BK). | 0 | 0 |
| J. Miknis struck out swinging (1-2 KBFS). | 0 | 0 |
| M. McNamara struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | KENTST | CMU |
|---|---|---|
| JACKSON, M. grounded out to ss (2-2 BBKKK). | 0 | 0 |
| SIMPSON, J. singled through the left side (3-2 BBKKBF). | 0 | 0 |
| DONAHUE, J. singled to right field (2-2 KKBB); SIMPSON, J. advanced to third. | 0 | 0 |
| NAVARRA, G. grounded into double play p to ss to 1b (2-2 BKBK); DONAHUE, J. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

KENT STATE - Top of 2nd
| Plays | KENTST | CMU |
|---|---|---|
| M. Timbrook struck out swinging, out at first c to 1b (1-2 KKBFFS). | 0 | 0 |
| B. Williams grounded out to 2b (2-2 FKBB). | 0 | 0 |
| K. Jackson struck out swinging (1-2 FBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | KENTST | CMU |
|---|---|---|
| MORGAN, R. hit by pitch (2-2 BSSB). | 0 | 0 |
| DARDAS, N. struck out swinging (2-2 KBBFS); MORGAN, R. picked off, out at first p to 1b. | 0 | 0 |
| PRESTON, K. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

KENT STATE - Top of 3rd
| Plays | KENTST | CMU |
|---|---|---|
| C. Ashby out at first 1b to p (2-1 BBK). | 0 | 0 |
| J. Johnson flied out to cf (2-1 BBK). | 0 | 0 |
| C. Mathews flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | KENTST | CMU |
|---|---|---|
| SEFCIK, L. grounded out to p (2-2 BKKBF). | 0 | 0 |
| MITCHELLE, C doubled down the lf line (1-0 B). | 0 | 0 |
| MITCHELLE, C stole third. | 0 | 0 |
| Dropped foul ball, E2. | 0 | 0 |
| JACKSON, M. grounded out to 2b, RBI; MITCHELLE, C scored, unearned. | 0 | 1 |
| SIMPSON, J. walked (3-0 BBBB). | 0 | 1 |
| DONAHUE, J. flied out to lf. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

KENT STATE - Top of 4th
| Plays | KENTST | CMU |
|---|---|---|
| A. Longwell flied out to cf (0-0). | 0 | 1 |
| J. Miknis grounded out to 2b (1-1 BK). | 0 | 1 |
| M. McNamara grounded out to 3b (2-2 BKSFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | KENTST | CMU |
|---|---|---|
| NAVARRA, G. grounded out to p (3-2 KKBBFBF). | 0 | 1 |
| MORGAN, R. singled to second base (3-2 KKBBFBF). | 0 | 1 |
| DARDAS, N. struck out swinging. | 0 | 1 |
| PRESTON, K. flied out to rf (1-2 KFFBSFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

KENT STATE - Top of 5th
| Plays | KENTST | CMU |
|---|---|---|
| M. Timbrook singled to pitcher (1-2 SFBFF). | 0 | 1 |
| B. Williams struck out swinging (2-2 FBBFS). | 0 | 1 |
| K. Jackson grounded out to p, SAC, bunt; M. Timbrook advanced to second. | 0 | 1 |
| C. Ashby struck out swinging (2-2 KSBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | KENTST | CMU |
|---|---|---|
| SEFCIK, L. singled through the left side. | 0 | 1 |
| MITCHELLE, C singled to third base, bunt; SEFCIK, L. advanced to second. | 0 | 1 |
| JACKSON, M. reached on an error by p, SAC, bunt (0-1 K); MITCHELLE, C advanced to second; SEFCIK, L. advanced to third. | 0 | 1 |
| SIMPSON, J. reached on a fielder's choice (1-2 KKB); JACKSON, M. advanced to second; MITCHELLE, C advanced to third; SEFCIK, L. out at home 1b to c. | 0 | 1 |
| DONAHUE, J. struck out swinging (0-2 KFFS). | 0 | 1 |
| NAVARRA, G. grounded out to p (0-2 KF). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

KENT STATE - Top of 6th
| Plays | KENTST | CMU |
|---|---|---|
| J. Johnson singled up the middle (2-1 BBK). | 0 | 1 |
| C. Mathews struck out swinging (1-2 SKBS). | 0 | 1 |
| A. Longwell reached on a fielder's choice (0-2 KF); J. Johnson out at second 2b to ss. | 0 | 1 |
| J. Miknis struck out looking (2-2 SBKBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | KENTST | CMU |
|---|---|---|
| MORGAN, R. singled to center field (1-1 SB). | 0 | 1 |
| DARDAS, N. walked (3-1 BBBKB); MORGAN, R. advanced to second. | 0 | 1 |
| PRESTON, K. infield fly to 3b (0-1 F). | 0 | 1 |
| MORGAN, R. stole third. | 0 | 1 |
| SEFCIK, L. grounded out to p, SAC, bunt, RBI (0-1 K); DARDAS, N. advanced to second; MORGAN, R. scored. | 0 | 2 |
| MITCHELLE, C struck out swinging (3-2 KBBKBS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

KENT STATE - Top of 7th
| Plays | KENTST | CMU |
|---|---|---|
| M. McNamara walked (3-1 BBBKB). | 0 | 2 |
| M. Timbrook flied out to rf to right center (0-0). | 0 | 2 |
| B. Williams flied out to cf (0-0). | 0 | 2 |
| K. Jackson singled to second base (2-2 KBBK); M. McNamara advanced to second. | 0 | 2 |
| J. Mrozek pinch hit for C. Ashby. | 0 | 2 |
| J. Mrozek flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | KENTST | CMU |
|---|---|---|
| K. Jackson to 3b. | 0 | 2 |
| J. Mrozek to rf. | 0 | 2 |
| P. Cariaco to p for E. Chalus. | 0 | 2 |
| JACKSON, M. struck out swinging (1-2 SSBS). | 0 | 2 |
| SIMPSON, J. grounded out to 3b (0-1 K). | 0 | 2 |
| DONAHUE, J. popped up to 2b (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

KENT STATE - Top of 8th
| Plays | KENTST | CMU |
|---|---|---|
| NAVARRA, G. to dh. | 0 | 2 |
| ROSS, N. to p. | 0 | 2 |
| J. Johnson fouled out to 1b (2-0 BB). | 0 | 2 |
| C. Mathews flied out to cf (1-1 KB). | 0 | 2 |
| A. Longwell singled through the right side (0-1 F). | 0 | 2 |
| J. Miknis singled to right center (3-2 BBBKFF); A. Longwell advanced to third. | 0 | 2 |
| M. McNamara reached on a fielder's choice (1-1 BK); J. Miknis out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | KENTST | CMU |
|---|---|---|
| NAVARRA, G. out at first 1b to p (1-0 B). | 0 | 2 |
| Bickerstaff to p for P. Cariaco. | 0 | 2 |
| MORGAN, R. flied out to cf (0-2 KF). | 0 | 2 |
| DARDAS, N. grounded out to p (1-2 BKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

KENT STATE - Top of 9th
| Plays | KENTST | CMU |
|---|---|---|
| JACKSON, M. to dh. | 0 | 2 |
| DONAHUE, J. to rf. | 0 | 2 |
| NAVARRA, G. to lf. | 0 | 2 |
| BRILL, J. to cf for MORGAN, R.. | 0 | 2 |
| M. Timbrook walked (3-2 BBKBKB). | 0 | 2 |
| B. Williams doubled to left center, RBI (3-2 BBBKKF); M. Timbrook scored. | 1 | 2 |
| K. Jackson grounded out to 3b, SAC, bunt (0-0); B. Williams advanced to third. | 1 | 2 |
| J. Mrozek popped up to ss (0-0). | 1 | 2 |
| J. Johnson grounded out to ss (1-2 FBK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | KENTST | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 1st
| Plays | KENTST | CMU |
|---|---|---|
| J. Johnson struck out swinging (2-2 KKBBS). | 0 | 0 |
| C. Mathews doubled to left field (0-2 KS). | 0 | 0 |
| A. Longwell singled to right field (1-1 BK). | 0 | 0 |
| J. Miknis struck out swinging (1-2 KBFS). | 0 | 0 |
| M. McNamara struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | KENTST | CMU |
|---|---|---|
| JACKSON, M. grounded out to ss (2-2 BBKKK). | 0 | 0 |
| SIMPSON, J. singled through the left side (3-2 BBKKBF). | 0 | 0 |
| DONAHUE, J. singled to right field (2-2 KKBB); SIMPSON, J. advanced to third. | 0 | 0 |
| NAVARRA, G. grounded into double play p to ss to 1b (2-2 BKBK); DONAHUE, J. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 2nd
| Plays | KENTST | CMU |
|---|---|---|
| M. Timbrook struck out swinging, out at first c to 1b (1-2 KKBFFS). | 0 | 0 |
| B. Williams grounded out to 2b (2-2 FKBB). | 0 | 0 |
| K. Jackson struck out swinging (1-2 FBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | KENTST | CMU |
|---|---|---|
| MORGAN, R. hit by pitch (2-2 BSSB). | 0 | 0 |
| DARDAS, N. struck out swinging (2-2 KBBFS); MORGAN, R. picked off, out at first p to 1b. | 0 | 0 |
| PRESTON, K. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 3rd
| Plays | KENTST | CMU |
|---|---|---|
| C. Ashby out at first 1b to p (2-1 BBK). | 0 | 0 |
| J. Johnson flied out to cf (2-1 BBK). | 0 | 0 |
| C. Mathews flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | KENTST | CMU |
|---|---|---|
| SEFCIK, L. grounded out to p (2-2 BKKBF). | 0 | 0 |
| MITCHELLE, C doubled down the lf line (1-0 B). | 0 | 0 |
| MITCHELLE, C stole third. | 0 | 0 |
| Dropped foul ball, E2. | 0 | 0 |
| JACKSON, M. grounded out to 2b, RBI; MITCHELLE, C scored, unearned. | 0 | 1 |
| SIMPSON, J. walked (3-0 BBBB). | 0 | 1 |
| DONAHUE, J. flied out to lf. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 4th
| Plays | KENTST | CMU |
|---|---|---|
| A. Longwell flied out to cf (0-0). | 0 | 1 |
| J. Miknis grounded out to 2b (1-1 BK). | 0 | 1 |
| M. McNamara grounded out to 3b (2-2 BKSFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | KENTST | CMU |
|---|---|---|
| NAVARRA, G. grounded out to p (3-2 KKBBFBF). | 0 | 1 |
| MORGAN, R. singled to second base (3-2 KKBBFBF). | 0 | 1 |
| DARDAS, N. struck out swinging. | 0 | 1 |
| PRESTON, K. flied out to rf (1-2 KFFBSFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 5th
| Plays | KENTST | CMU |
|---|---|---|
| M. Timbrook singled to pitcher (1-2 SFBFF). | 0 | 1 |
| B. Williams struck out swinging (2-2 FBBFS). | 0 | 1 |
| K. Jackson grounded out to p, SAC, bunt; M. Timbrook advanced to second. | 0 | 1 |
| C. Ashby struck out swinging (2-2 KSBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | KENTST | CMU |
|---|---|---|
| SEFCIK, L. singled through the left side. | 0 | 1 |
| MITCHELLE, C singled to third base, bunt; SEFCIK, L. advanced to second. | 0 | 1 |
| JACKSON, M. reached on an error by p, SAC, bunt (0-1 K); MITCHELLE, C advanced to second; SEFCIK, L. advanced to third. | 0 | 1 |
| SIMPSON, J. reached on a fielder's choice (1-2 KKB); JACKSON, M. advanced to second; MITCHELLE, C advanced to third; SEFCIK, L. out at home 1b to c. | 0 | 1 |
| DONAHUE, J. struck out swinging (0-2 KFFS). | 0 | 1 |
| NAVARRA, G. grounded out to p (0-2 KF). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 6th
| Plays | KENTST | CMU |
|---|---|---|
| J. Johnson singled up the middle (2-1 BBK). | 0 | 1 |
| C. Mathews struck out swinging (1-2 SKBS). | 0 | 1 |
| A. Longwell reached on a fielder's choice (0-2 KF); J. Johnson out at second 2b to ss. | 0 | 1 |
| J. Miknis struck out looking (2-2 SBKBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | KENTST | CMU |
|---|---|---|
| MORGAN, R. singled to center field (1-1 SB). | 0 | 1 |
| DARDAS, N. walked (3-1 BBBKB); MORGAN, R. advanced to second. | 0 | 1 |
| PRESTON, K. infield fly to 3b (0-1 F). | 0 | 1 |
| MORGAN, R. stole third. | 0 | 1 |
| SEFCIK, L. grounded out to p, SAC, bunt, RBI (0-1 K); DARDAS, N. advanced to second; MORGAN, R. scored. | 0 | 2 |
| MITCHELLE, C struck out swinging (3-2 KBBKBS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 7th
| Plays | KENTST | CMU |
|---|---|---|
| M. McNamara walked (3-1 BBBKB). | 0 | 2 |
| M. Timbrook flied out to rf to right center (0-0). | 0 | 2 |
| B. Williams flied out to cf (0-0). | 0 | 2 |
| K. Jackson singled to second base (2-2 KBBK); M. McNamara advanced to second. | 0 | 2 |
| J. Mrozek pinch hit for C. Ashby. | 0 | 2 |
| J. Mrozek flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | KENTST | CMU |
|---|---|---|
| K. Jackson to 3b. | 0 | 2 |
| J. Mrozek to rf. | 0 | 2 |
| P. Cariaco to p for E. Chalus. | 0 | 2 |
| JACKSON, M. struck out swinging (1-2 SSBS). | 0 | 2 |
| SIMPSON, J. grounded out to 3b (0-1 K). | 0 | 2 |
| DONAHUE, J. popped up to 2b (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 8th
| Plays | KENTST | CMU |
|---|---|---|
| NAVARRA, G. to dh. | 0 | 2 |
| ROSS, N. to p. | 0 | 2 |
| J. Johnson fouled out to 1b (2-0 BB). | 0 | 2 |
| C. Mathews flied out to cf (1-1 KB). | 0 | 2 |
| A. Longwell singled through the right side (0-1 F). | 0 | 2 |
| J. Miknis singled to right center (3-2 BBBKFF); A. Longwell advanced to third. | 0 | 2 |
| M. McNamara reached on a fielder's choice (1-1 BK); J. Miknis out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | KENTST | CMU |
|---|---|---|
| NAVARRA, G. out at first 1b to p (1-0 B). | 0 | 2 |
| Bickerstaff to p for P. Cariaco. | 0 | 2 |
| MORGAN, R. flied out to cf (0-2 KF). | 0 | 2 |
| DARDAS, N. grounded out to p (1-2 BKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
KENT STATE

1
Final2

Central Michigan

KENT STATE - Top of 9th
| Plays | KENTST | CMU |
|---|---|---|
| JACKSON, M. to dh. | 0 | 2 |
| DONAHUE, J. to rf. | 0 | 2 |
| NAVARRA, G. to lf. | 0 | 2 |
| BRILL, J. to cf for MORGAN, R.. | 0 | 2 |
| M. Timbrook walked (3-2 BBKBKB). | 0 | 2 |
| B. Williams doubled to left center, RBI (3-2 BBBKKF); M. Timbrook scored. | 1 | 2 |
| K. Jackson grounded out to 3b, SAC, bunt (0-0); B. Williams advanced to third. | 1 | 2 |
| J. Mrozek popped up to ss (0-0). | 1 | 2 |
| J. Johnson grounded out to ss (1-2 FBK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | KENTST | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

KENT STATE

| LF | Josh Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Collin Mathews | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Aidan Longwell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| C | Justin Miknis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| SS | Michael McNamara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Mack Timbrook | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Brody Williams | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/3B | Kyle Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Connor Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | Josh Mrozek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eric Chalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | Peyton Cariaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Calvin Bickerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 24 | 13 |

Central Michigan

| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 1 | Runs | 2 |
| 8 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 9 |
| 33 | Batters Faced | 37 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 10 |
| .949 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |


