Central Michigan University Athletics
Central Michigan vs NIU
4/8/2023
Owens Park
1 PM
Central Michigan
17-12, 0

17
Final
7

NIU
5-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 17 | 13 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 1 |
Win: Ross, Nate (2-1)Loss: Wilde, Jacob (0-6)
Scoring Summary
Team | CMU | NIU |
|---|---|---|
MORGAN, R. walked, RBI (3-2); JACKSON, M. advanced to second; DONAHUE, J. advanced to third; SIMPSON, J. scored. | 1 | 0 |
SEFCIK, L. singled up the middle, 2 RBI (3-2); MORGAN, R. advanced to second; JACKSON, M. scored; DONAHUE, J. scored. | 3 | 0 |
SUMMERHILL doubled to right center, RBI (0-2); DEMETRAL scored. | 3 | 1 |
KELLEY singled to center field, RBI (1-1); SHUPE scored, unearned. | 3 | 2 |
NAVARRA, G. doubled to right center, RBI (1-1); MITCHELLE, C advanced to third; SEFCIK, L. scored. | 4 | 2 |
STENGREN, D. flied out to cf, SF, RBI (1-1); MITCHELLE, C scored. | 5 | 2 |
DONAHUE, J. walked, RBI (3-1); SIMPSON, J. advanced to second; BRILL, J. advanced to third; NAVARRA, G. scored. | 6 | 2 |
JACKSON, M. walked, RBI (3-2); DONAHUE, J. advanced to second; SIMPSON, J. advanced to third; BRILL, J. scored. | 7 | 2 |
JACKSON, M. advanced to second on a wild pitch; DONAHUE, J. advanced to third; SIMPSON, J. scored. | 8 | 2 |
KOSOBUCKI doubled down the rf line, RBI (2-2); SUMMERHILL advanced to third; HARPER scored. | 8 | 3 |
STENGREN, D. reached on a fielder's choice, RBI (1-1); NAVARRA, G. out at second ss to 2b; MITCHELLE, C advanced to third; SEFCIK, L. scored. | 9 | 3 |
SIMPSON, J. walked, RBI (3-2); BRILL, J. advanced to second; STENGREN, D. advanced to third; MITCHELLE, C scored. | 10 | 3 |
DONAHUE, J. walked, RBI (3-0); SIMPSON, J. advanced to second; BRILL, J. advanced to third; STENGREN, D. scored. | 11 | 3 |
MORGAN, R. hit by pitch, RBI (0-1); DONAHUE, J. advanced to second; SIMPSON, J. advanced to third; BRILL, J. scored. | 12 | 3 |
SEFCIK, L. singled to third base, 2 RBI (2-2); MORGAN, R. advanced to second, out at third ss to 3b; DONAHUE, J. scored; SIMPSON, J. scored. | 14 | 3 |
MITCHELLE, C homered to left field, RBI (1-2). | 15 | 3 |
MORGAN, R. reached on an error by 3b, RBI (3-2); DONAHUE, J. scored. | 16 | 3 |
HARPER walked, RBI (3-2); DEMETRAL advanced to second; ERATO advanced to third; KELLEY scored. | 16 | 4 |
SUMMERHILL singled up the middle, 2 RBI (2-0); HARPER advanced to second; DEMETRAL scored; ERATO scored. | 16 | 6 |
THIERRY hit by pitch, RBI (0-0); KOSOBUCKI advanced to second; SUMMERHILL advanced to third; HARPER scored. | 16 | 7 |
VERBURG, S. singled to right field, RBI (0-0); MITCHELLE, C advanced to third; SEFCIK, L. scored. | 17 | 7 |
Central Michigan
| SS | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 1B | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 17 | 13 | 16 | 12 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
NIU
Erato, Eric | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Anderson, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Johnson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, Aaron | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Summerhill, Colin | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Kosobucki, Kaden | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Thierry, Tyler | LF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Shupe, Parker | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Smart, Andrew | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley, Mason | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
Peters, Malik | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 7 | 0 | 10 | 13 |
Batting
2B: Summerhill, Colin (1); Kosobucki, Kaden (1); Peters, Malik (1)
Baserunning
SB: Demetral, Andre (1)
CS: Erato, Eric (1)
HBP: Summerhill, Colin (1); Thierry, Tyler (1)
Fielding
E: Kelley, Mason (1)
Central Michigan
| 4.0 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 1 | 89 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 | |
| 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 | |
| 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 47 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 12 | 7 | 6 | 7 | 10 | 0 | 0 | 2 | 0 | 38 | 47 | 11 | 5 | 192 |
NIU
Wilde, Jacob | 2.2 | 6 | 8 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 12 | 21 | 1 | 5 | 103 |
Meyer, Tommy | 0.2 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 33 |
Pittman, Caleb | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 41 |
Lutes, Conner | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 41 |
Hess, Dj | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Totals | 13 | 17 | 17 | 12 | 9 | 2 | 0 | 3 | 0 | 37 | 54 | 7 | 9 | 251 |
Win: Ross, Nate (2-1)
Loss: Wilde, Jacob (0-6)
HBP: Vitas, Ben (1); Culley, Ryan (1)
;
Wilde, Jacob (2); Pittman, Caleb (1)


