Central Michigan University Athletics
Northwood vs Central Michigan
4/18/2023
Theunissen Stadium
3:00 PM
Northwood
27-12

13
Final
23

Central Michigan
22-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 20 | 5 | |
3 | 4 | 5 | 1 | 3 | 1 | 0 | 6 | X | 23 | 16 | 1 |
Win: Culley, Ryan (1-0)Loss: Lance Blaszak (1-1)Save: Insco, Ryan (1)
Scoring Summary
Team | NU | CMU |
---|---|---|
1st Navarra homered to right field, 3 RBI (2-2 KBFB); Wuestenfeld scored; Simpson scored. | 0 | 3 |
2nd Jeffers singled to center field, RBI (2-0 BB); Cole advanced to second; Evans scored. | 1 | 3 |
2nd Johnston doubled to left center, RBI (1-1 BK); Jeffers advanced to third; Cole scored. | 2 | 3 |
2nd Rybicki doubled to right center, 2 RBI (2-2 BKSB); Johnston scored; Jeffers scored. | 4 | 3 |
2nd Morgan, R. stole third, scored on a throwing error by c. | 4 | 4 |
2nd Simpson doubled to right field, 2 RBI (0-0); Donahue scored; Dardas scored. | 4 | 6 |
2nd Simpson stole home. | 4 | 7 |
3rd Evans singled to right field, RBI (2-2 BBFF); Salamon scored. | 5 | 7 |
3rd Johnston singled through the right side, RBI (0-0); Evans advanced to third; Beale scored. | 6 | 7 |
3rd Rybicki singled up the middle, RBI (0-0); Johnston advanced to second; Evans scored. | 7 | 7 |
3rd Duryea singled to left field, advanced to second on the throw, RBI (0-0); Rybicki advanced to third; Johnston scored. | 8 | 7 |
3rd Magno reached on a fielding error by ss (1-2 KSBFF); Duryea advanced to third; Rybicki scored, unearned. | 9 | 7 |
3rd Salamon singled up the middle, RBI (1-2 KSFB); Magno advanced to second; Duryea scored, unearned. | 10 | 7 |
3rd Morgan, R. homered to left field, 2 RBI (2-1 BKB); Mitchelle scored. | 10 | 9 |
3rd Wuestenfeld doubled to center field, 3 RBI (2-1 BBK); Simpson scored; Donahue scored; Prout scored. | 10 | 12 |
4th Rybicki singled to left field, RBI (2-2 SFBFB); Cole scored. | 11 | 12 |
4th Prout flied out to cf, SF, RBI (0-1 K); Mitchelle scored. | 11 | 13 |
5th Prout tripled to left center, 2 RBI (2-2 KBKB); Sefcik scored; Navarra scored. | 11 | 15 |
5th Dardas singled down the 3b line, bunt, RBI (1-1 KB); Prout scored. | 11 | 16 |
6th Sefcik reached on a muffed throw by 1b (2-2 BKFFB); Simpson scored, unearned. | 11 | 17 |
7th Evans grounded into double play 3b to 2b to 1b (1-2 KFB); Beale out on the play; Salamon scored. | 12 | 17 |
8th Navarra flied out to cf, SF, RBI (2-2 BFKB); Simpson scored. | 12 | 18 |
8th Mitchelle reached on a fielding error by 2b, advanced to second on the error (2-1 BKB); Sefcik advanced to third, scored on a throwing error by 2b, unearned. | 12 | 19 |
8th Stengren doubled to left center, ground-rule, 2 RBI (0-0); Brill advanced to third; Morgan, R. scored, unearned; Mitchelle scored, unearned. | 12 | 21 |
8th Donahue singled up the middle, 2 RBI (0-0); Stengren scored, team unearned; Brill scored, unearned. | 12 | 23 |
9th Longstreth homered to left center, RBI (2-2 BFBKFF). | 13 | 23 |
Northwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Rybicki | CF | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
   Evan Wiegand | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caden Duryea | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Matt Magno | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Matthew Meyer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Salamon | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Scott Selleck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myles Beale | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Carson Longstreth | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rhett Evans | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
   Josh Getz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Cole | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Alex Jarboe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jeffers | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Joey Johnston | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tyler Sager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lance Blaszak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Jekielek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Metzger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Witbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benji Alderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 11 | 6 | 0 | 12 | 12 |
Batting
2B: Jacob Rybicki (1); Joey Johnston (1)
HR: Carson Longstreth (1)
SH: David Jeffers (1)
Baserunning
SB: Jacob Rybicki (1); Myles Beale (1)
CS: Jacob Rybicki (1)
PO: Jacob Rybicki (1)
Fielding
E: Matt Magno (1); Rhett Evans (3); Alex Cole (1)
Central Michigan
Northwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Sager | 1.1 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 44 |
Lance Blaszak | 1.0 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 44 |
Jake Jekielek | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 41 |
Jeff Metzger | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 25 |
Aaron Miller | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 32 |
Danny Witbeck | 0.2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 32 |
Benji Alderson | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Totals | 16 | 23 | 17 | 12 | 8 | 1 | 0 | 2 | 0 | 39 | 56 | 10 | 6 | 231 |
Central Michigan
Win: Culley, Ryan (1-0)
Loss: Lance Blaszak (1-1)
HBP: Lance Blaszak (1); Danny Witbeck (1)
;
Save:
Insco, Ryan (1)