Central Michigan University Athletics
Central Michigan vs Oakland
4/4/2023
OU Baseball Field
2:30 pm
Central Michigan
15-12

6
Final
3

Oakland
10-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 3 |
Win: Waters, Evan (2-0)Loss: Christian Stelling (1-4)
Scoring Summary
Team | CMU | OAK |
|---|---|---|
2nd STENGREN, D. singled through the left side, 2 RBI; SEFCIK, L. scored; MITCHELLE, C scored. | 2 | 0 |
6th SEFCIK, L. advanced to second on a balk; MITCHELLE, C scored on a balk. | 3 | 0 |
7th MORGAN, R. advanced to second on a wild pitch; DONAHUE, J. scored on a wild pitch. | 4 | 0 |
8th B. Heidal hit into double play ss to 2b to 1b; P. Jelenic out on the play; T. Green advanced to third; I. Cleary scored. | 4 | 1 |
8th L. Loos doubled to left field, RBI; T. Green scored, unearned. | 4 | 2 |
9th MORGAN, R. reached on a throwing error by p, SAC, bunt, advanced to second; DONAHUE, J. scored, unearned. | 5 | 2 |
9th NAVARRA, G. out at second c to ss to 1b to 2b, caught stealing; MORGAN, R. scored, unearned. | 6 | 2 |
9th I. Cleary doubled to right field, RBI; B. Nigh scored. | 6 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prout, C. | RF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Donahue, J. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Simpson, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan, R. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Navarra, G. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchelle, C | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sefcik, L. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brill, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stengren, D. | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dardas, N. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conte, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 2 | 5 | 0 | 10 | 9 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Collins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabe Lux | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Brandon Nigh | P/DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ian Cleary | RF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Thomas Green | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Peter Jelenic | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Brandon Heidal | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reggie Bussey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lucas Loos | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Malmanger | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Dykstra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Stelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fekete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Matthaidess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 4 | 0 | 12 | 11 |
Batting
2B: Ian Cleary (2); Lucas Loos (1)
Baserunning
SB: Brandon Heidal (1); Reggie Bussey (1)
HBP: Luke Malmanger (1)
Reached on CI: Drew Collins (1)
Fielding E: Luke Malmanger (1); Jaxson Easterlin (1); Jake Matthaidess (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, N. | 2.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 0 | 0 |
| Waters, E. | 4.1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 0 |
| Conte, M. | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
| Insco, R. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7 | 3 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 6 | 0 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nigh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Christian Stelling | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Brett Hagen | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 0 |
Tanner Ware | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Sean Fekete | 2.2 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 |
Jaxson Easterlin | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Jake Matthaidess | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Paugh | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7 | 6 | 4 | 5 | 10 | 2 | 1 | 2 | 0 | 33 | 42 | 6 | 9 | 0 |
Win: Waters, Evan (2-0)
Loss: Christian Stelling (1-4)
HBP: Ross, Nate (1)
;
Brandon Nigh (1); Brett Hagen (1)

