Central Michigan University Athletics
Central Mich. vs Ohio
3/17/2023
Bob Wren Stadium
4:00 PM
Central Mich.
10-7, 1-0

8
Final
5

Ohio
4-11, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 3 |
Win: Mrakitsch, Adam (3-1)Loss: L. Olson (1-1)Save: Palmblad, Ryan (3)
Scoring Summary
Team | CENTRAL | OHIO |
|---|---|---|
G. NAVARRA out at first 1b to p, RBI; M. JACKSON advanced to third; J. SIMPSON scored, unearned. | 1 | 0 |
R. MORGAN singled to left center, RBI; M. JACKSON scored. | 2 | 0 |
M. Minzey doubled to right center, RBI; A. Rausch scored. | 2 | 1 |
G. NAVARRA homered to right center, 3 RBI; M. JACKSON scored; J. DONAHUE scored. | 5 | 1 |
N. DARDAS homered to left field, 2 RBI; R. MORGAN scored. | 7 | 1 |
A. Patino singled through the right side, RBI; C. Kasperbau advanced to third; A. Rausch scored. | 7 | 2 |
W. Sturek homered to right field, 3 RBI; A. Patino scored; C. Kasperbau scored. | 7 | 5 |
G. NAVARRA scored on a wild pitch. | 8 | 5 |
Central Mich.
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 10 | 7 | 4 | 0 | 14 | 9 |
Batting
Baserunning
Ohio
A. Rausch | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
C. Kasperbau | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Minzey | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
A. Patino | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
W. Sturek | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
G. Antle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Finney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Adams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Dolan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 2 | 0 | 10 | 2 |
Batting
2B: M. Minzey (1)
HR: W. Sturek (1)
Baserunning
CS: A. Patino (1)
HBP: C. Kasperbau (1)
Fielding
E: M. Minzey (1); G. Antle (1); N. Dolan (1)
Central Mich.
| 7.0 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 95 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | |
| Totals | 5 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 7 | 121 |
Ohio
L. Olson | 5.0 | 6 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 7 | 3 | 100 |
C. Sells | 2.1 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 52 |
D. Masters | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
T. Peck | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 10 | 8 | 7 | 4 | 14 | 2 | 0 | 2 | 0 | 38 | 44 | 9 | 4 | 170 |


