Central Michigan University Athletics
Central Mich. vs Ohio
3/18/2023
Bob Wren Stadium
2:00 PM
Central Mich.
10-8, 1-1

7
Final
11

Ohio
5-11, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | 9 | 2 | |
0 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | X | 11 | 13 | 2 |
Win: J. Tate (1-1)Loss: Batka, Keegan (3-2)Save: B. Kelly (1)
Scoring Summary
Team | CENTRAL | OHIO |
---|---|---|
2nd C. Williams homered to center field, 3 RBI; G. Antle scored; W. Sturek scored. | 0 | 3 |
3rd G. NAVARRA doubled to center field, RBI; M. JACKSON advanced to third; J. DONAHUE scored. | 1 | 3 |
4th K. PRESTON homered to center field, RBI. | 2 | 3 |
4th A. Finney doubled through the right side, RBI; C. Williams scored. | 2 | 4 |
4th C. Kasperbau grounded out to 3b, RBI; A. Finney scored. | 2 | 5 |
5th J. DONAHUE stole second, advanced to third; J. SIMPSON stole third, scored on an error by c, unearned. | 3 | 5 |
5th C. Williams homered to right field, 2 RBI; W. Sturek scored. | 3 | 7 |
6th C. MITCHELLE reached on a fielder's choice, RBI; K. PRESTON out at second 2b to ss; L. SEFCIK advanced to third; N. DARDAS scored. | 4 | 7 |
6th J. DONAHUE singled, bunt, advanced to second on an error by p, RBI; C. MITCHELLE scored, unearned; L. SEFCIK scored. | 6 | 7 |
7th B. Adams singled to center field, 2 RBI; A. Finney advanced to second; C. Williams scored; W. Sturek scored. | 6 | 9 |
8th A. Rausch homered to center field, RBI. | 6 | 10 |
8th M. Minzey doubled to right center, RBI; C. Kasperbau scored. | 6 | 11 |
9th M. JACKSON homered to right field, RBI. | 7 | 11 |
Central Mich.
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Rausch | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Kasperbau | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
M. Minzey | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
A. Patino | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
W. Sturek | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
G. Antle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Williams | DH | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
A. Finney | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Adams | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Hemmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 3 | 0 | 6 | 6 |
Batting
2B: M. Minzey (1); A. Finney (1)
HR: A. Rausch (1); C. Williams (2)
Baserunning
CS: A. Finney (1)
HBP: A. Patino (1); W. Sturek (1)
Fielding
E: M. Minzey (1); J. Tate (1)
DP: A. Patino (1); A. Finney (1); B. Adams (1)
Central Mich.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hemmen | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 1 | 64 |
J. Tate | 2.1 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 42 |
B. Kelly | 2.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 34 |
Totals | 9 | 7 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 5 | 140 |
Win: J. Tate (1-1)
Loss: Batka, Keegan (3-2)
HBP: Batka, Keegan (1); Ross, Nate (1)
;
M. Hemmen (1)
Save:
B. Kelly (1)