Central Michigan University Athletics
Central Michigan vs Sacramento State
3/9/2023
John Smith Field
10:00 am
Central Michigan
7-6

8
Final
4

Sacramento State
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Ross, Nate (1-1)Loss: Lucchesi, Noah (2-2)
Scoring Summary
Team | CMU | SAC |
|---|---|---|
4th Aloy homered to left field, 2 RBI (1-1); Gouldsmith scored. | 0 | 2 |
6th Blatnick doubled to left center, RBI (1-1); Heard scored. | 0 | 3 |
7th WUESTENFELD homered to left field, 4 RBI (0-0); SIMPSON, J. scored; SEFCIK, L. scored; STUART, E. scored. | 4 | 3 |
7th Aloy grounded out to ss, RBI (0-1); Gouldsmith advanced to second; Bojorquez scored. | 4 | 4 |
10th MORGAN, R. doubled to left center, RBI (1-2); JACKSON, M. advanced to third; WUESTENFELD scored. | 5 | 4 |
10th MITCHELLE, C reached on a fielder's choice to second base, advanced to second on the throw (2-1); MORGAN, R. advanced to third; JACKSON, M. scored on a throwing error by 2b, unearned. | 6 | 4 |
10th BRILL, J. flied out to lf, SF, RBI (2-2); MORGAN, R. scored. | 7 | 4 |
10th STUART, E. singled to left field, RBI (1-1); MITCHELLE, C scored. | 8 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donahue, J. | LF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Simpson, J. | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wuestenfeld | 1B | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 2 |
| Navarra, G. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson, M. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, R. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mitchelle, C | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brill, J. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stuart, E. | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Verburg, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Preston, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sefcik, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dardas, N. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vitas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 7 | 6 | 0 | 10 | 9 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rolling, Josh | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Bojorquez, Jorge | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gouldsmith, Gunner | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Aloy, Wehiwa | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Crenshaw, Garet | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vincelli-simard, M | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Heard, Jeffery | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blatnick, Carson | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Malone, Zack | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Smith, JP | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Isaiah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valero, Cesar | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, Griffin | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, Jasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettey, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchesi, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourigan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 6 | 0 | 5 | 11 |
Batting
2B: Bojorquez, Jorge (1); Vincelli-simard, M (1); Heard, Jeffery (1); Blatnick, Carson (1)
3B: Gouldsmith, Gunner (1)
HR: Aloy, Wehiwa (1)
Baserunning
SB: Rolling, Josh (1)
HBP: Heard, Jeffery (1); Blatnick, Carson (1)
PO: Gouldsmith, Gunner (1)
Fielding
E: Gouldsmith, Gunner (1)
DP: Gouldsmith, Gunner (1); Aloy, Wehiwa (1); Vincelli-simard, M (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitas, B. | 3.2 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 67 |
| Waters, E. | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 38 |
| Insco, R. | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
| Ross, N. | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 41 |
| Totals | 11 | 4 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 37 | 45 | 14 | 7 | 171 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jasper | 4.1 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 85 |
Pettey, Max | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Stewart, Tyler | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Lucchesi, Noah | 2.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 40 |
Hourigan, Conor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 |
| Totals | 11 | 8 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 40 | 47 | 13 | 6 | 190 |


