Central Michigan University Athletics
Central Michigan vs Sacramento State
3/10/2023
John Smith Field
2:00 pm
Central Michigan
8-6

8
Final
3

Sacramento State
8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 1 |
Win: Mrakitsch, Adam (2-0)Loss: Gibbons, Evan (1-1)Save: Palmblad, Ryan (1)
Scoring Summary
Team | CMU | SAC |
---|---|---|
1st WUESTENFELD grounded out to 2b, RBI (0-1); JACKSON, M. advanced to third; DONAHUE, J. scored. | 1 | 0 |
6th NAVARRA, G. doubled to center field, RBI (1-0); WUESTENFELD scored. | 2 | 0 |
6th PROUT, C. doubled to left center, RBI (1-1); NAVARRA, G. scored. | 3 | 0 |
6th SIMPSON, J. singled to pitcher, bunt, RBI (0-0); STUART, E. advanced to second; PROUT, C. scored. | 4 | 0 |
6th DONAHUE, J. doubled down the lf line, 2 RBI (2-1); SIMPSON, J. scored; STUART, E. scored. | 6 | 0 |
7th Crenshaw singled up the middle, RBI (0-1); Heard advanced to second; Vincelli-Sim scored. | 6 | 1 |
7th Rolling singled to center field, RBI (2-1); Crenshaw advanced to second; Heard scored. | 6 | 2 |
9th MITCHELLE, C singled through the left side, RBI, advanced to second on the throw (1-2); BRILL, J. scored. | 7 | 2 |
9th MITCHELLE, C scored on a throwing error by p, failed pickoff attempt, unearned. | 8 | 2 |
9th Bojorquez singled through the left side, RBI (1-1); Rolling advanced to second; Heard scored. | 8 | 3 |
Central Michigan
Batting
2B: Donahue, Jacob (1); Jackson, Marquis (1); Wuestenfeld, Danny (1); Navarra, Garrett (1); Prout, Cole (1)
Baserunning
SB: Donahue, Jacob (1); Jackson, Marquis (1); Prout, Cole (1); Brill, Jake (1); Mitchelle, Christian (1)
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bojorquez, Jorge | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Aloy, Wehiwa | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gouldsmith, Gunner | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vincelli-simard, M | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Valero, Cesar | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Heard, Jeffery | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, JP | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Crenshaw, Garet | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rolling, Josh | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gibbons, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrich, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Valero, Cesar (1)
Fielding
E: Goodrich, Trey (1)
DP: Bojorquez, Jorge (1); Aloy, Wehiwa (1); Gouldsmith, Gunner (1); Smith, JP (2)
Central Michigan
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbons, Evan | 5.1 | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 92 |
Harper, Wesley | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 24 |
Stewart, Tyler | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
Goodrich, Trey | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Totals | 10 | 8 | 7 | 10 | 9 | 1 | 1 | 0 | 1 | 35 | 45 | 7 | 9 | 173 |