Central Michigan University Athletics
Central Michigan vs Sacramento State
3/11/2023
John Smith Field
4:30 pm
Central Michigan
9-6

13
Final
2

Sacramento State
8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 2 | 4 | 2 | 13 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Batka, Keegan (3-1)Loss: Haynes, Kevin (0-1)
Scoring Summary
Team | CMU | SAC |
|---|---|---|
1st Bojorquez flied out to cf to right center, SF, RBI (3-2); Aloy scored. | 0 | 1 |
2nd STUART, E. singled through the left side, RBI (0-0); MITCHELLE, C advanced to third; MORGAN, R. scored. | 1 | 1 |
2nd VERBURG, S. singled to left field, RBI (0-0); STUART, E. advanced to second; MITCHELLE, C scored. | 2 | 1 |
2nd SIMPSON, J. singled to pitcher, bunt, advanced to second on the throw (0-1); VERBURG, S. advanced to third; STUART, E. advanced to third, scored on a throwing error by p. | 3 | 1 |
2nd DONAHUE, J. singled to pitcher, bunt, RBI (2-1); SIMPSON, J. advanced to third; VERBURG, S. scored. | 4 | 1 |
2nd PROUT, C. flied out to cf, SF, RBI (1-1); DONAHUE, J. no advance; SIMPSON, J. scored. | 5 | 1 |
3rd Gouldsmith homered to right field, RBI (0-1). | 5 | 2 |
5th WUESTENFELD homered to left field, RBI (1-0). | 6 | 2 |
5th STUART, E. singled to left field, advanced to second on the throw (0-1); MITCHELLE, C advanced to third, scored on a fielding error by ss, unearned. | 7 | 2 |
6th JACKSON, M. walked, RBI (3-2); PROUT, C. advanced to second; DONAHUE, J. advanced to third; SIMPSON, J. scored. | 8 | 2 |
6th MORGAN, R. singled through the left side, 2 RBI (1-1); JACKSON, M. advanced to second; PROUT, C. scored; DONAHUE, J. scored. | 10 | 2 |
6th MORGAN, R. out at second c to 2b to 1b to ss, caught stealing; JACKSON, M. scored. | 11 | 2 |
7th PROUT, C. walked, RBI (3-1); DONAHUE, J. advanced to second; SIMPSON, J. advanced to third; STUART, E. scored. | 12 | 2 |
7th WUESTENFELD reached on a fielding error by 3b (1-2); PROUT, C. advanced to second; DONAHUE, J. out at third 3b unassisted; SIMPSON, J. scored, unearned. | 13 | 2 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donahue, J. | CF/RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Prout, C. | LF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jackson, M. | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Preston, K. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wuestenfeld | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Brill, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, R. | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dardas, N. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchelle, C | 2B/P | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stuart, E. | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Verburg, S. | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Simpson, J. | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Batka, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 9 | 8 | 0 | 7 | 7 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aloy, Wehiwa | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gouldsmith, Gunner | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bojorquez, Jorge | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crenshaw, Garet | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vincelli-simard, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard, Jeffery | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valero, Cesar | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blatnick, Carson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rolling, Josh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rons, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettey, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 2 | 0 | 1 | 2 |
Batting
2B: Valero, Cesar (1)
HR: Gouldsmith, Gunner (1)
SF: Bojorquez, Jorge (1)
Baserunning PO: Valero, Cesar (1)
Fielding
E: Aloy, Wehiwa (1); Bojorquez, Jorge (1); Haynes, Kevin (1)
DP: Aloy, Wehiwa (1); Vincelli-simard, M (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchelle, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
| Batka, K. | 6.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 10 | 6 | 102 |
| Totals | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 13 | 6 | 117 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Kevin | 3.2 | 7 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 15 | 19 | 2 | 5 | 80 |
Rons, Cooper | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Pettey, Max | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 29 |
Parker, Isaiah | 0.2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Malone, Zack | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 12 | 13 | 11 | 8 | 7 | 2 | 0 | 2 | 0 | 29 | 40 | 5 | 7 | 169 |


