Central Michigan vs San Jose State
3/6/2023
Excite Ballpark
1:55
Central Michigan
6-5

8
Final
4

San Jose State
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 9 | 3 | |
0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
Win: Batka, Keegan (2-1)Loss: Eden, Aaron (1-2)Save: Ross, Nate (1)
Scoring Summary
Team | CMU | SJ |
---|---|---|
4th PROUT, C. doubled to right field, RBI; MITCHELLE, C advanced to third; NAVARRA, G. scored. | 1 | 0 |
4th STUART, E. grounded out to p, SAC, bunt, RBI; PROUT, C. advanced to third; MITCHELLE, C scored. | 2 | 0 |
4th DARDAS, N. singled to center field, RBI; PROUT, C. scored. | 3 | 0 |
4th JACKSON, M. homered to right field, 2 RBI; DARDAS, N. scored. | 5 | 0 |
5th Hardy advanced to second on a wild pitch, advanced to third, scored on a throwing error by c. | 5 | 1 |
5th Hamchuk advanced to second on a wild pitch; Lewis scored on a wild pitch. | 5 | 2 |
5th Colette doubled to left field, RBI; Hamchuk scored. | 5 | 3 |
6th SIMPSON, J. singled to right field, RBI; JACKSON, M. advanced to second; DARDAS, N. advanced to third; STUART, E. scored. | 6 | 3 |
6th WUESTENFELD reached on a fielder's choice, RBI; SIMPSON, J. out at second ss to 2b; JACKSON, M. advanced to third; DARDAS, N. scored. | 7 | 3 |
7th Hamchuk doubled to left center, RBI; Forbes scored. | 7 | 4 |
9th DARDAS, N. walked, RBI; DONAHUE, J. advanced to second; MITCHELLE, C advanced to third; MORGAN, R. scored. | 8 | 4 |
Central Michigan
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Colette, Jack | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcadoo, Charles | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorraugh, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shimashita, James | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling, Dalton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hardy, Theo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maroney, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Forbes, Jackson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spear, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, Jeriah | DH/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eden, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 2 | 5 | 0 | 4 | 7 |
Batting
2B: Hamchuk, Robert (1); Colette, Jack (1)
Baserunning
SB: Colette, Jack (1); Lewis, Jeriah (1)
Central Michigan
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimashita, James | 2.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 4 | 0 | 0 |
Eden, Aaron | 4.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 0 |
Sanchez, Corey | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Hansen, Nathan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Totals | 9 | 8 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 35 | 46 | 16 | 6 | 0 |