Central Michigan University Athletics
Central Michigan vs UT Rio Grande Valley
2/21/2023
UTRGV Baseball St.
6:31
Central Michigan
3-1

14
 Final 
8

UT Rio Grande Valley
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 14 | 13 | 0 | |
| 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 
Win: Waters, Evan (1-0)Loss: Ariza, Jc (0-1)
Scoring Summary
| Team | CMU | UTRGV | 
|---|---|---|
|  2nd SEFCIK, L. homered to left field, 3 RBI (0-1 K); NAVARRA, G. scored; WUESTENFELD scored. | 3 | 0 | 
|  2nd Lancia, S doubled down the 3b line, RBI (1-2 KBK); Torres, A scored. | 3 | 1 | 
|  2nd York, K singled to first base, RBI (3-2 BBSBK); Lancia, S scored. | 3 | 2 | 
|  3rd Saenz, Z homered to left field, RBI (1-1 BS). | 3 | 3 | 
|  3rd Gonzalez, R singled to center field, RBI (0-0); Pimentel, B advanced to second; Lopez, I scored. | 3 | 4 | 
|  5th MORGAN, R. homered to left field, 3 RBI (3-0 BBB); SIMPSON, J. scored; STUART, E. scored. | 6 | 4 | 
|  5th BRILL, J. singled to right field, RBI (2-2 BKBFF); NAVARRA, G. advanced to third; WUESTENFELD scored. | 7 | 4 | 
|  5th Gonzalez, R walked, RBI (3-2 KBFBBFB); Serven, S advanced to second; Cain, M advanced to third; Lopez, I scored. | 7 | 5 | 
|  5th Lancia, S doubled down the 1b line, 2 RBI (1-1 BF); Gonzalez, R advanced to third; Serven, S scored; Cain, M scored. | 7 | 7 | 
|  6th MORGAN, R. reached on an error by ss, 2 RBI, advanced to second (1-2 KFB); SIMPSON, J. advanced to third, scored on an error by lf, unearned; PROUT, C. scored, unearned; DARDAS, N. scored. | 10 | 7 | 
|  6th MORGAN, R. scored on a wild pitch, unearned. | 11 | 7 | 
|  7th SIMPSON, J. walked, RBI (3-2 KBBSBB); PROUT, C. advanced to second; DARDAS, N. advanced to third; STUART, E. scored. | 12 | 7 | 
|  8th PROUT, C. singled through the right side, 2 RBI (1-1 FB); STUART, E. advanced to second; SEFCIK, L. scored; DONAHUE, J. scored. | 14 | 7 | 
|  8th Saenz, Z homered to left field, RBI (1-1 KB). | 14 | 8 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Prout, C. | DH | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Simpson, J. | SS | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 
| Morgan, R. | LF/RF | 6 | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 
| Wuestenfeld | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 
| Navarra, G. | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 
| Donahue, J. | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brill, J. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Sefcik, L. | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 
| Stuart, E. | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 
| Stengren, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dardas, N. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Vitas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Culley, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conte, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waters, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchelle, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 14 | 13 | 12 | 8 | 0 | 22 | 9 | 
 UT Rio Grande Valley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Saenz, Zerek | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Lopez, Isaac | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Cain, Montclair | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Sanchez, Jacob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Pimentel, Brandon | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Serven, Spencer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  DE LA Cruz, Angel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gonzalez, Roberto | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Torres, Adrian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lancia, Steven | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  York, Kade | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Ariza, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Verdugo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mejia, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Ruben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Abanny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 11 | 8 | 4 | 0 | 6 | 6 | 
Batting
2B: Lancia, Steven (2)
HR: Saenz, Zerek (2)
Baserunning 
CS: York, Kade (1)
HBP: Sanchez, Jacob (1); Pimentel, Brandon (2)
Fielding 
E: Torres, Adrian (1); York, Kade (1); Rodriguez, Nico (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitas, B. | 2.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 44 | 
| Culley, R. | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 
| Conte, M. | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 48 | 
| Waters, E. | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 48 | 
| Mitchelle, C | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 22 | 
| Totals | 11 | 8 | 8 | 4 | 6 | 1 | 0 | 3 | 0 | 36 | 43 | 13 | 6 | 167 | 
 UT Rio Grande Valley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ariza, JC | 4.2 | 5 | 6 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 19 | 21 | 1 | 3 | 88 | 
|  Verdugo, Alex | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | 
|  Rodriguez, Nico | 0.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 | 
|  Mejia, Sebastian | 0.2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | 
|  Gonzalez, Ruben | 0.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 | 
|  Lopez, Jack | 1.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 32 | 
|  Garcia, Abanny | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 
| Totals | 13 | 14 | 11 | 8 | 22 | 3 | 1 | 0 | 0 | 42 | 50 | 1 | 4 | 223 | 

