Central Michigan University Athletics
Central Michigan vs UT Rio Grande Valley
2/24/2023
UTRGV Baseball St.
3:03
Central Michigan
3-2

5
Final
10

UT Rio Grande Valley
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 3 | |
0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | X | 10 | 9 | 3 |
Win: Aldaz, Jesus (2-0)Loss: Navarra, Garrett (0-1)
Scoring Summary
Team | CMU | UTRGV |
---|---|---|
3rd SIMPSON, J. walked, RBI (3-2 BBBKFFFB); JACKSON, M. advanced to second; DONAHUE, J. advanced to third; VERBURG, S. scored. | 1 | 0 |
3rd York, K scored on a wild pitch. | 1 | 1 |
3rd Lopez, I homered to left field, RBI (1-1 BK). | 1 | 2 |
4th Pimentel, B homered to left field, 2 RBI (1-1 BF); Gonzalez, R scored, unearned. | 1 | 4 |
4th York, K grounded out to 2b, RBI (1-1 BK); Lancia, S advanced to third; Torres, A scored, unearned. | 1 | 5 |
6th Saenz, Z advanced to second; Rodriguez, D advanced to third; Lancia, S scored on a wild pitch. | 1 | 6 |
6th Gonzalez, R walked, RBI (3-2 BSFBBB); Cain, M advanced to second; Saenz, Z advanced to third; Rodriguez, D scored. | 1 | 7 |
7th Saenz, Z reached on an error by 2b (2-0 BB); Martinez, E scored, unearned; Lancia, S scored, unearned. | 1 | 9 |
7th Cain, M singled through the right side, RBI (2-1 BKB); Lopez, I advanced to third; Saenz, Z scored, unearned. | 1 | 10 |
9th JACKSON, M. singled to left center, RBI (2-1 KBB); DONAHUE, J. advanced to third; PRESTON, K. scored, unearned. | 2 | 10 |
9th STUART, E. homered to left field, 3 RBI, unearned (1-1 KB); JACKSON, M. scored, unearned; DONAHUE, J. scored, unearned. | 5 | 10 |
Central Michigan
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lopez, Isaac | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cain, Montclair | RF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Gonzalez, Roberto | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Pimentel, Brandon | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 |
   DE LA Cruz, Angel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, Adrian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Serven, Spencer | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lancia, Steven | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rodriguez, Damian | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Erick | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
York, Kade | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tjelmeland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 6 | 9 | 1 | 1 | 10 |
Batting
2B: Martinez, Erick (1)
HR: Lopez, Isaac (1); Pimentel, Brandon (1)
SH: Rodriguez, Damian (1); York, Kade (1)
Baserunning
SB: Pimentel, Brandon (1)
Fielding
E: Rodriguez, Damian (2); York, Kade (1)
Central Michigan
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldaz, Jesus | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 101 |
Tjelmeland, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Lopez, Jack | 2.0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 35 |
Totals | 7 | 5 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 37 | 40 | 9 | 8 | 152 |