Central Michigan University Athletics
Central Michigan vs Western Michigan
5/18/2023
Hyames Field
3:09 pm
Central Michigan
32-20, 18-10

6
Final
11
.png&width=200&height=200&type=webp)
Western Michigan
20-28, 17-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | |
4 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | X | 11 | 11 | 2 |
Win: Miller, B. (7-4)Loss: Mrakitsch, Adam (8-4)Save: Berg, H. (1)
Scoring Summary
Team | CMU | WMU |
---|---|---|
1st ALLEN, J. doubled down the rf line, 2 RBI (0-1 S); DOYLE, G. advanced to third; SULLIVAN, C. scored; KITCHEN, J. scored. | 0 | 2 |
1st NEVAR, D. flied out to rf, SF, RBI (0-1 K); DOYLE, G. scored. | 0 | 3 |
1st SWINEHART reached on a throwing error by ss, advanced to second (3-2 BBKBS); ALLEN, J. scored, unearned. | 0 | 4 |
2nd Wuestenfeld homered to left field, RBI (0-0). | 1 | 4 |
3rd NEVAR, D. singled to right field, RBI (0-1 K); DOYLE, G. advanced to third; SULLIVAN, C. scored. | 1 | 5 |
3rd SWINEHART flied out to cf, SF, RBI (0-1 K); DOYLE, G. scored. | 1 | 6 |
4th Prout, C. singled to right field, RBI (2-1 BBS); Stuart, E. advanced to second; Dardas, N. scored. | 2 | 6 |
4th Simpson, J. doubled to left field, RBI (2-1 BBF); Prout, C. advanced to third; Stuart, E. scored. | 3 | 6 |
4th Donahue, J. lined out to rf, SF, RBI (2-2 KBKBF); Prout, C. scored. | 4 | 6 |
5th NEVAR, D. grounded out to 2b, RBI (1-1 FB); ALLEN, J. advanced to third; DOYLE, G. scored. | 4 | 7 |
5th SWINEHART singled to left field, RBI (0-1 S); ALLEN, J. scored. | 4 | 8 |
7th NEVAR, D. doubled to right center, RBI (1-2 KSFB); ALLEN, J. advanced to third; DOYLE, G. scored. | 4 | 9 |
7th SWINEHART singled through the left side, RBI, advanced to second on the throw (0-2 KS); NEVAR, D. advanced to third, out at home lf to c; ALLEN, J. scored. | 4 | 10 |
7th MEE, G. singled to center field, RBI (0-1 F); SWINEHART scored. | 4 | 11 |
8th Mitchelle, C doubled to right center, 2 RBI (2-1 FBB); Navarra, G. scored; Donahue, J. scored. | 6 | 11 |
Central Michigan
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, J. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Morrison, W. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, C. | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Doyle, G. | 3B | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Allen, J. | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nevar, D. | DH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Swinehart | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Budig, G. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mee, G. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Miller, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 10 | 4 | 0 | 1 | 5 |
Batting
2B: Allen, J. (2); Nevar, D. (1)
SF: Nevar, D. (1); Swinehart (1)
Baserunning HBP: Kitchen, J. (1); Budig, G. (1)
PO: Morrison, W. (1)
Fielding
E: Sullivan, C. (1); Swinehart (1)
DP: Sullivan, C. (1); Allen, J. (1); Mee, G. (1)
Central Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B. | 5.2 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 3 | 112 |
Shapiro, J. | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
Berg, H. | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 3 | 58 |
Totals | 10 | 6 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 37 | 46 | 9 | 6 | 186 |
Win: Miller, B. (7-4)
Loss: Mrakitsch, Adam (8-4)
HBP: Insco, Ryan (1); Culley, Ryan (1)
;
Shapiro, J. (1); Berg, H. (2)
Save:
Berg, H. (4)
PB:
Budig, G. (1)