Central Michigan University Athletics
Central Michigan vs Western Michigan
5/19/2023
Hyames Field
10:07 am
Central Michigan
32-21, 18-11

5
Final
14
.png&width=200&height=200&type=webp)
Western Michigan
21-28, 18-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 7 | 0 | |
0 | 0 | 0 | 0 | 8 | 2 | 1 | 3 | X | 14 | 18 | 0 |
Win: Thompson, Dj (3-1)Loss: Navarra, Garrett (3-4)
Scoring Summary
Team | CMU | WMU |
---|---|---|
5th Navarra, G. singled up the middle, RBI, advanced to second on the throw (1-1 BK); Stuart, E. advanced to third; Dardas, N. scored. | 1 | 0 |
5th SULLIVAN, C. doubled to left field, 2 RBI (1-2 KSB); MORRISON, W. advanced to third; KITCHEN, J. scored; MEE, G. scored. | 1 | 2 |
5th ALLEN, J. doubled down the rf line, 2 RBI (3-2 BBKBF); SULLIVAN, C. scored; MORRISON, W. scored. | 1 | 4 |
5th SWINEHART singled to right center, RBI (1-0 B); ALLEN, J. scored. | 1 | 5 |
5th MEE, G. homered to right field, 3 RBI (0-0); BUDIG, G. scored; SWINEHART scored. | 1 | 8 |
6th ALLEN, J. doubled to right center, RBI (1-2 KKB); DOYLE, G. advanced to third; SULLIVAN, C. scored. | 1 | 9 |
6th NEVAR, D. singled to center field, RBI (0-2 KK); ALLEN, J. advanced to third; DOYLE, G. scored. | 1 | 10 |
7th Morgan, R. homered to left field, RBI (1-1 SB). | 2 | 10 |
7th SULLIVAN, C. singled through the left side, RBI (1-1 KB); KITCHEN, J. scored. | 2 | 11 |
8th Morgan, R. homered down the lf line, 3 RBI (1-0 B); Stuart, E. scored; Stengren, D. scored. | 5 | 11 |
8th MEE, G. flied out to rf, SF, RBI (2-2 BBFF); NEVAR, D. scored. | 5 | 12 |
8th KITCHEN, J. doubled down the rf line, RBI (2-2 BBKF); BUDIG, G. advanced to third; SWINEHART scored. | 5 | 13 |
8th MORRISON, W. singled to shortstop, RBI (1-0 B); KITCHEN, J. advanced to third; BUDIG, G. scored. | 5 | 14 |
Central Michigan
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, J. | LF | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
Morrison, W. | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sullivan, C. | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
Doyle, G. | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Allen, J. | SS | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
Nevar, D. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Swinehart | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Budig, G. | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Mee, G. | 2B | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Armbrustmach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 14 | 7 | 0 | 8 | 11 |
Batting
2B: Kitchen, J. (1); Sullivan, C. (1); Allen, J. (2)
3B: Kitchen, J. (1)
HR: Mee, G. (1)
SF: Mee, G. (1)
Baserunning CS: Nevar, D. (1)
HBP: Mee, G. (1)
Fielding
DP: Sullivan, C. (2); Allen, J. (2); Mee, G. (1)
Central Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Thompson, DJ | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 20 | 26 | 5 | 6 | 96 |
Crandell, N. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Gernon, J. | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
Watt, R. | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Totals | 7 | 5 | 5 | 5 | 9 | 0 | 0 | 4 | 0 | 32 | 41 | 5 | 10 | 157 |
Win: Thompson, DJ (3-1)
Loss: Navarra, Garrett (3-4)
HBP: Navarra, Garrett (1)
;
Thompson, DJ (3); Gernon, J. (1)