Central Michigan University Athletics
Akron vs Central Michigan
5/4/2024
Theunissen Stadium
1:00 PM
Akron
13-33, 8-15

9
Final
1

Central Michigan
15-31, 6-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
Win: J. Schaeffer (3-6)Loss: Waters, Evan (4-4)
Scoring Summary
Team | AKR | CMU |
|---|---|---|
F. Pyatt walked, RBI (3-0 BBBB); A. Lafferty advanced to second; C. Schebler advanced to third; S. Seeker scored. | 1 | 0 |
N. Sackett hit by pitch, RBI (1-1 KB); F. Pyatt advanced to second; A. Lafferty advanced to third; C. Schebler scored. | 2 | 0 |
J. Poist reached on a fielder's choice, RBI (2-0 BB); N. Sackett out at second ss to 2b; F. Pyatt advanced to third; A. Lafferty scored. | 3 | 0 |
M. Bowman singled through the left side, RBI (3-2 BBBKSFF); J. Poist out at third lf to c; F. Pyatt scored. | 4 | 0 |
J. Poist advanced to second; E. Bottone advanced to third; N. Sackett scored on a wild pitch. | 5 | 0 |
M. Sprockett grounded out to 2b, RBI (1-0 B); M. Bowman advanced to second; J. Poist advanced to third; E. Bottone scored. | 6 | 0 |
S. Seeker doubled to left center, 2 RBI (0-1 K); M. Bowman scored; J. Poist scored. | 8 | 0 |
J. Poist tripled down the rf line, RBI (1-2 FBK); N. Sackett scored. | 9 | 0 |
Dardas homered to left field, RBI (1-2 KKBF). | 9 | 1 |
Akron
E. Bottone | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Poist | LF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
M. Bowman | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
   J. Strom | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sprockett | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S. Seeker | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Schebler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Lafferty | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
F. Pyatt | SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
N. Sackett | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
J. Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Y. Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 8 | 9 | 0 | 7 | 9 |
Batting
2B: S. Seeker (2)
3B: J. Poist (1)
Baserunning
SB: J. Poist (1)
CS: A. Lafferty (1)
HBP: S. Seeker (1); A. Lafferty (1); F. Pyatt (1); N. Sackett (2)
Fielding
DP: M. Bowman (1); C. Schebler (1); F. Pyatt (1)
Central Michigan
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 5 | 7 |
Akron
J. Schaeffer | 8.0 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 6 | 106 |
Y. Kahook | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 8 |
| Totals | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 7 | 114 |
Central Michigan
| 2.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 2 | 56 | |
| 1.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 3 | 36 | |
| 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 41 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 | |
| Totals | 8 | 9 | 9 | 9 | 7 | 1 | 0 | 5 | 0 | 33 | 47 | 7 | 10 | 185 |














