Central Michigan University Athletics
Central Michigan vs UCF
4/21/2024
John Euliano Park
12:04 pm
Central Michigan
13-27

3
Final
23

UCF
24-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 1 | 0 | 5 | 10 | 5 | X | 23 | 20 | 2 |
Win: Castellano, Dominic (4-0)Loss: Waters, Evan (4-3)
Scoring Summary
Team | CMU | UCF |
|---|---|---|
1st Prevesk, M singled to pitcher, RBI (2-2 KSBFFB); Brait, A advanced to third; Nessler, A scored. | 0 | 1 |
1st Calise, B singled through the right side, RBI (3-2 KBBBFF); Prevesk, M advanced to third; Brait, A scored. | 0 | 2 |
2nd Loikits grounded out to 1b unassisted, RBI (0-0); Jackson advanced to third; Stuart scored. | 1 | 2 |
2nd Nessler, A singled through the right side, RBI (3-1 BBBK); Neri, D scored. | 1 | 3 |
4th Webb reached on a throwing error by 3b, advanced to second on the error (2-2 BSBF); Prout scored on the error, unearned; Loikits scored on the error, unearned. | 3 | 3 |
4th Neri, D homered down the rf line, RBI (3-1 BBBK). | 3 | 4 |
4th Brait, A homered to left field, 2 RBI (1-0 B); Kluska, M scored. | 3 | 6 |
4th Zyska, J homered to center field, RBI (2-0 BB). | 3 | 7 |
4th Prevesk, M homered to right field, RBI (1-0 B). | 3 | 8 |
5th Kluska, M flied out to cf, SF, RBI (1-2 KFB); Williamson scored. | 3 | 9 |
5th Boedicker, L singled down the lf line, RBI (1-0 B); Brait, A advanced to second; Nessler, A advanced to third; Neri, D scored. | 3 | 10 |
5th Zyska, J hit by pitch, RBI (3-2 BBFKFB); Boedicker, L advanced to second; Brait, A advanced to third; Nessler, A scored. | 3 | 11 |
5th Prevesk, M singled to left center, advanced to second on the throw, 2 RBI (1-2 FFB); Zyska, J advanced to third; Boedicker, L scored; Brait, A scored. | 3 | 13 |
5th Calise, B homered to left center, 3 RBI (1-0 B); Prevesk, M scored; Zyska, J scored. | 3 | 16 |
5th Neri, D flied out to cf, SF, RBI (1-1 KB); Williamson scored. | 3 | 17 |
5th Kluska, M homered to left field, RBI (2-0 BB). | 3 | 18 |
6th Estrella, A homered to right field, RBI (1-2 BFK). | 3 | 19 |
6th Cedarburg, M homered down the rf line, 2 RBI (1-0 B); Boedicker, L scored. | 3 | 21 |
6th Williamson singled to first base, RBI (2-2 SBFB); Calise, B advanced to third; Calabro, A scored. | 3 | 22 |
6th Kluska, M flied out to rf, SF, RBI (3-2 FFBBB); Calise, B scored. | 3 | 23 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Dardas | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Wuestenfeld | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Donahue | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ely Stuart | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquis Jackson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Drew Loikits | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Prout | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryson Webb | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Brill | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Batka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Knorr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Campau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, AJ | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Suarez, Keano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brait, Andrew | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Estrella, Andrew | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boedicker, Lex | 1B/LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Zyska, Jack | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cedarburg, Matt | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Prevesk, Matt | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Calabro, Anthony | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Calise, Braden | 2B/3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Williamson, Andrew | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Neri, Danny | C | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
   King, Dylan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kluska, Mikey | SS | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor, Najer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 23 | 20 | 23 | 5 | 0 | 5 | 5 |
Batting
2B: Zyska, Jack (1)
3B: Williamson, Andrew (1)
HR: Brait, Andrew (1); Estrella, Andrew (1); Zyska, Jack (1); Cedarburg, Matt (1); Prevesk, Matt (1); Calise, Braden (1); Neri, Danny (1); Kluska, Mikey (1)
SH: Nessler, AJ (1); Kluska, Mikey (1)
SF: Neri, Danny (1); Kluska, Mikey (2)
Baserunning SB: Brait, Andrew (1)
HBP: Zyska, Jack (1); Calabro, Anthony (1); Neri, Danny (1)
Fielding
E: Brait, Andrew (1); Kluska, Mikey (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hellgeth | 2.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 46 |
| Evan Waters | 2.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 45 |
| Keegan Batka | 0.1 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 33 |
| Sean Knorr | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
| Jake Brown | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Carter Campau | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 26 |
| Totals | 20 | 23 | 23 | 5 | 5 | 2 | 0 | 3 | 0 | 33 | 46 | 9 | 4 | 182 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxrucker, Cade | 3.1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 55 |
Castellano, Dominic | 1.2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
Victor, Najer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Centala, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 7 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 8 | 6 | 109 |















