Central Michigan University Athletics
Cleary vs Central Michigan
4/16/2024
Theunissen Stadium
3:00 PM
Cleary
12-22

1
Final
11

Central Michigan
12-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| 2 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | X | 11 | 15 | 1 |
Win: Brown, Jake (2-1)Loss: Brody Fay (0-1)
Scoring Summary
Team | CLEARY | CMU |
|---|---|---|
1st Loikits singled to left field, 2 RBI (2-0 BB); Prout advanced to second; Stuart scored; Dardas scored. | 0 | 2 |
2nd Wuestenfeld advanced to second on the error; Jackson stole third, scored on a throwing error by c, unearned. | 0 | 3 |
3rd Dardas hit by pitch, RBI (0-1 K); Henning advanced to second; Loikits advanced to third; Prout scored. | 0 | 4 |
5th Cerven stole second; Wesley stole home, unearned. | 1 | 4 |
5th Dardas reached on a fielding error by 3b (3-1 BBKB); Henning advanced to second; Campau scored, unearned. | 1 | 5 |
5th Prout reached on a fielding error by 3b (2-1 BKB); Stuart advanced to second; Jackson advanced to third; Dardas scored, unearned. | 1 | 6 |
6th Dardas doubled to right center, ground-rule, RBI (2-2 KBKFB); Cuthrell scored. | 1 | 7 |
6th Jackson singled to right center, RBI (1-1 FB); Dardas scored. | 1 | 8 |
6th Wuestenfeld doubled down the lf line, RBI (1-0 B); Jackson scored. | 1 | 9 |
8th Verburg flied out to rf, SF, RBI (3-0 BBB); Henning advanced to third; Campau scored. | 1 | 10 |
8th Jackson flied out to cf, SF, RBI (3-2 BFBKBF); Henning scored. | 1 | 11 |
Cleary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Kempainen | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Brice Wesley | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ben Cerven | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lance Wiltse | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Browne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Marcel Garcia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Jamieson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Andrew Piloski | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Barclay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Robert Kortas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Albert Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Tomaszewski | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ryan Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hawkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb Buda | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Zach Agemak | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brody Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Barno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Turley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Mindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 0 | 6 | 0 | 13 | 15 |
Batting
2B: Gavin Kempainen (1); Brice Wesley (1)
Baserunning
SB: Brice Wesley (1); Ben Cerven (1)
HBP: Brice Wesley (1); Ben Cerven (1); Andrew Piloski (1)
Fielding
E: Brice Wesley (1); Sam Browne (3); Max Tomaszewski (1); Tim Barno (1)
DP: Brice Wesley (1); Sam Browne (1); Marcel Garcia (1); Spencer Jamieson (2); Max Tomaszewski (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Dardas | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Spencer Verburg | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marquis Jackson | CF/RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Danny Wuestenfeld | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Stengren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely Stuart | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jack Eichler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Prout | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Brill | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Loikits | 2B/3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Robby Morgan IV | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sandyn Cuthrell | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Campau | DH/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Elijah Henning | SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Milchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Busyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 8 | 6 | 0 | 5 | 14 |
Batting
2B: Dardas, Nick (1); Wuestenfeld, Danny (1); Prout, Cole (1); Campau, Carter (1); Henning, Elijah (1)
Baserunning
SB: Dardas, Nick (1); Jackson, Marquis (1); Prout, Cole (1); Loikits, Drew (1); Cuthrell, Sandyn (1)
Fielding
Cleary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Fay | 1.2 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 41 |
Noah Bowles | 2.1 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 3 | 51 |
Tim Barno | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 40 |
Frank Turley | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Aiden Mindel | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 20 |
| Totals | 15 | 11 | 8 | 6 | 5 | 1 | 0 | 4 | 0 | 37 | 49 | 8 | 8 | 168 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Campau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 21 |
| Jake Brown | 4.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 66 |
| Jonah Milchuck | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 41 |
| Trevor Busyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 12 |
| Jack Bach | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Jack Bell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 6 | 1 | 0 | 6 | 13 | 0 | 0 | 3 | 0 | 34 | 43 | 5 | 9 | 168 |
Win: Brown, Jake (2-1)
Loss: Brody Fay (0-1)
HBP: Brody Fay (1); Noah Bowles (1); Tim Barno (1); Aiden Mindel (1)
;
Campau, Carter (1); Brown, Jake (1); Busyn, Trevor (1)



















