Central Michigan University Athletics
Central Michigan vs Dallas Baptist
2/24/2024
Horner Ballpark
2:05 pm
Central Michigan
3-5

7
Final
16

Dallas Baptist
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 7 | 11 | 1 | |
| 0 | 0 | 7 | 5 | 3 | 0 | 1 | 0 | X | 16 | 15 | 3 |
Win: J. Deberry (1-0)Loss: Miller, Trey (0-1)
Scoring Summary
Team | CMU | DBU |
|---|---|---|
3rd Pendergast tripled down the rf line, 2 RBI (1-2 KBK); K. Grady scored; M. Dattalo scored. | 0 | 2 |
3rd N Humphreys doubled to right field, RBI (0-0); E. Mann advanced to third; Pendergast scored. | 0 | 3 |
3rd G. Jay doubled to left field, 2 RBI (0-0); N Humphreys scored; E. Mann scored. | 0 | 5 |
3rd M. Santos grounded out to 3b, RBI (3-1 BKBB); G. Jay scored. | 0 | 6 |
3rd M. Dattalo singled to left field, RBI (2-1 BBK); C. Krauss scored. | 0 | 7 |
4th Donahue singled up the middle, RBI (0-0); Jackson advanced to second; Stuart scored. | 1 | 7 |
4th Dardas singled through the right side, RBI (2-0 BB); Donahue advanced to third; Jackson scored. | 2 | 7 |
4th N Humphreys doubled to right field, RBI (0-0); E. Mann scored. | 2 | 8 |
4th G. Jay reached on a fielding error by rf, RBI (0-1 K); N Humphreys scored. | 2 | 9 |
4th C. Krauss homered to center field, 3 RBI (1-0 B); M. Santos scored; G. Jay scored, unearned. | 2 | 12 |
5th M. Santos homered to left center, 3 RBI (1-0 B); G. Jay scored; N Humphreys scored. | 2 | 15 |
6th Murphy homered to left center, RBI (3-2 BKBKBF). | 3 | 15 |
6th Donahue singled to left center, advanced to second on a fielding error by cf (1-1 FB); Jackson scored. | 4 | 15 |
7th J. Nerat homered to center field, RBI (0-0). | 4 | 16 |
8th Webb reached on a fielder's choice, RBI (3-1 BFBB); Verburg advanced to second; Donahue out at third 3b unassisted; Stuart scored. | 5 | 16 |
9th Murphy tripled to left field, RBI (0-0); Campau scored. | 6 | 16 |
9th Stuart out at first 1b to p, RBI (0-2 KF); Murphy scored. | 7 | 16 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jack Eichler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Loikits | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Wuestenfeld | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Campau | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Prout | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robby Morgan IV | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikey Murphy | PH/LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ely Stuart | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marquis Jackson | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jake Brill | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Donahue | CF | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nick Dardas | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Verburg | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vitas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Milchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 4 | 0 | 9 | 11 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pendergast | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
E. Mann | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   J. Nerat | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
N Humphreys | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
G. Jay | C | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
   A. Berghult | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Santos | 2B | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   C. Grebeck | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Krauss | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
M. Dattalo | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   S. Johnson | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Heefner | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
K. Grady | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   B. Tryon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Deberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Minchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 16 | 5 | 0 | 5 | 4 |
Batting
2B: N Humphreys (2); G. Jay (1); M. Dattalo (1)
3B: Pendergast (1); E. Mann (1)
HR: J. Nerat (1); M. Santos (1); C. Krauss (1)
Baserunning
SB: G. Jay (1); L. Heefner (1)
Fielding
E: N Humphreys (1); M. Dattalo (1); J. Deberry (1)
DP: M. Santos (1); C. Krauss (1); L. Heefner (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Miller | 2.2 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 52 |
| Ben Vitas | 2.0 | 7 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 50 |
| Jonah Milchuck | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 45 |
| Totals | 15 | 16 | 15 | 5 | 5 | 2 | 0 | 0 | 0 | 39 | 44 | 9 | 9 | 147 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Deberry | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 6 | 89 |
J. Jenkins | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 30 |
K. Minchey | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 13 |
D. Haines | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 37 |
| Totals | 11 | 7 | 7 | 4 | 9 | 1 | 0 | 3 | 0 | 37 | 45 | 5 | 12 | 169 |

















