Central Michigan University Athletics
Central Michigan vs Dallas Baptist
2/25/2024
Horner Ballpark
12:05 pm
Central Michigan
3-6

3
Final
16

Dallas Baptist
7-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | |
| 0 | 0 | 1 | 2 | 10 | 3 | X | 16 | 11 | 0 |
Win: J Ellwanger (1-0)Loss: Batka, Keegan (0-1)
Scoring Summary
Team | CMU | DBU |
|---|---|---|
3rd B. Tryon advanced to second on a wild pitch; M. Dattalo scored on a wild pitch. | 0 | 1 |
4th C. Krauss homered to left center, 2 RBI (0-0); G. Jay scored. | 0 | 3 |
5th G. Jay hit by pitch, RBI (3-2 SKBFBFFFB); N Humphreys advanced to second; E. Mann advanced to third; Pendergast scored, unearned. | 0 | 4 |
5th M. Santos walked, RBI (3-2 BBSFBFB); G. Jay advanced to second; N Humphreys advanced to third; E. Mann scored. | 0 | 5 |
5th C. Krauss walked, RBI (3-2 BBBKFB); M. Santos advanced to second; G. Jay advanced to third; N Humphreys scored. | 0 | 6 |
5th L. Heefner doubled to left field, 2 RBI (0-2 FF); C. Krauss advanced to third; M. Santos scored; G. Jay scored. | 0 | 8 |
5th M. Dattalo singled to right center, 2 RBI, advanced to second on a fielding error by rf (1-1 BF); L. Heefner scored; C. Krauss scored. | 0 | 10 |
5th B. Tryon homered to center field, 2 RBI (2-2 SBKB); M. Dattalo scored. | 0 | 12 |
5th G. Jay out at first 1b to p, RBI (0-0); N Humphreys advanced to second; E. Mann advanced to third; Pendergast scored. | 0 | 13 |
6th B. Tryon homered to left field, 2 RBI (2-1 BKB); S. Johnson scored. | 0 | 15 |
6th Pendergast homered to right center, RBI (1-1 KB). | 0 | 16 |
7th Dardas advanced to second on a wild pitch; Donahue advanced to third on a wild pitch; Stuart scored on a wild pitch. | 1 | 16 |
7th Eichler singled to left field, 2 RBI (0-0); Webb advanced to second; Dardas scored; Donahue scored. | 3 | 16 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Eichler | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Danny Wuestenfeld | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Robby Morgan IV | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mikey Murphy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ely Stuart | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Donahue | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Loikits | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Dardas | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Keegan Batka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 4 | 0 | 12 | 6 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pendergast | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Mann | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   J. Nerat | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Humphreys | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   K. Grady | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Jay | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
   J. Kennett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Santos | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Krauss | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
   A. Berghult | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Heefner | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   C. Grebeck | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Dattalo | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   S. Johnson | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Tryon | DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
J Ellwanger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Mackay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 11 | 15 | 7 | 0 | 5 | 6 |
Batting
2B: G. Jay (1); L. Heefner (1)
HR: Pendergast (1); C. Krauss (1); B. Tryon (2)
Baserunning
SB: M. Santos (1)
HBP: Pendergast (1); G. Jay (1); M. Santos (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Batka | 4.0 | 5 | 8 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 18 | 23 | 7 | 2 | 92 |
| Evan Waters | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Bryce Hellgeth | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 22 |
| Jake Brown | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
| Totals | 11 | 16 | 15 | 7 | 5 | 1 | 0 | 3 | 0 | 30 | 40 | 10 | 3 | 152 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ellwanger | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 15 | 18 | 3 | 3 | 69 |
C. Mackay | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
M. Martinez | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 20 |
C. Wiegert | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 3 | 3 | 4 | 12 | 1 | 1 | 1 | 0 | 25 | 30 | 4 | 3 | 106 |
Win: J Ellwanger (1-0)
Loss: Batka, Keegan (0-1)
HBP: Batka, Keegan (2); Hellgeth, Bryce (1)
;
J Ellwanger (1)













