Central Michigan University Athletics
Central Michigan vs Miami (OH)
3/17/2024
McKie Field
1:00 PM
Central Michigan
4-16, 1-5

5
Final
2

Miami (OH)
7-10, 2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Waters, Evan (2-2)Loss: Vardavas (1-1)Save: Hellgeth, Bryce (1)
Scoring Summary
Team | CMU | MIAMI |
|---|---|---|
3rd Donahue singled through the left side, RBI (2-2 SBKB); Webb scored. | 1 | 0 |
4th Brill doubled through the left side, RBI (1-2 KSFFB); Loikits advanced to second, out at third lf to 3b; Verburg scored. | 2 | 0 |
4th Webb doubled to left field, RBI (1-1 BK); Stuart advanced to third; Brill scored, unearned. | 3 | 0 |
6th Stuart doubled to left center, RBI (1-0 B); Brill scored. | 4 | 0 |
8th Jackson scored on a wild pitch. | 5 | 0 |
8th Batusich, Ty grounded out to 3b, RBI (3-2 KSBBB); Novak, D. scored. | 5 | 1 |
8th Macdonald tripled to right center, RBI (0-1 K); Appelwick scored. | 5 | 2 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jacob Donahue | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Danny Wuestenfeld | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mikey Murphy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drew Stengren | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marquis Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Verburg | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Loikits | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Eichler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brill | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ely Stuart | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 4 | 0 | 6 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Batusich, TY | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Macdonald | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Zaborowski | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Novak, Ryan | 1B/RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Baker, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarlingo | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Novak, D. | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Keels, Tre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Appelwick | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gordon, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Gorski, J. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vardavas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demonica, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 9 | 0 | 7 | 16 |
Batting
3B: Macdonald (1)
Baserunning
SB: Macdonald (2); Zaborowski (1)
HBP: Baker, D. (2); Novak, D. (1)
Fielding
E: Zaborowski (1)
DP: Novak, Ryan (1); Keels, Tre (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Waters | 5.0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 18 | 26 | 8 | 3 | 116 |
| Jared Hanson | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 42 |
| Bryce Hellgeth | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 6 | 2 | 2 | 9 | 7 | 2 | 0 | 3 | 0 | 33 | 45 | 15 | 5 | 177 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vardavas | 5.2 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 94 |
Byers, C. | 2.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 25 |
Zimmer, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
Demonica, N. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 7 | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 38 | 12 | 7 | 141 |
Win: Waters, Evan (2-2)
Loss: Vardavas (1-1)
HBP: Waters, Evan (2); Hellgeth, Bryce (1)
;
Vardavas (1)
Save: Hellgeth, Bryce (1)
;














