Central Michigan University Athletics
Central Michigan vs Michigan
5/8/2024
Ray Fisher Stadium
4:01 PM
Central Michigan
15-33

5
Final
9

Michigan
26-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 4 | |
| 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | X | 9 | 12 | 1 |
Win: Eamon Horwedel (1-0)Loss: Miller, Trey (1-6)
Scoring Summary
Team | CMU | MICH |
|---|---|---|
1st Prout hit by pitch, RBI (2-2 BBFK); Wuestenfeld advanced to second; Donahue advanced to third; Dardas scored, unearned. | 1 | 0 |
1st Priest reached on a fielder's choice (3-1 KBBB); Voit out at second 1b to ss; Kim advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 |
2nd Donahue singled to center field, 2 RBI (2-2 KBSB); Dardas scored; Jackson scored. | 3 | 1 |
3rd Hrustich flied out to cf, SF, RBI (0-0); Voit advanced to third; Kim scored. | 3 | 2 |
3rd Caruso doubled to right center, 2 RBI (0-0); Priest scored; Voit scored. | 3 | 4 |
3rd Longo doubled to left center, ground-rule, RBI (0-0); Caruso scored. | 3 | 5 |
3rd Timbrook singled to right field, advanced to second on a throwing error by rf, RBI (1-1 KB); Longo scored. | 3 | 6 |
3rd Dernedde singled up the middle, RBI (0-2 FK); Timbrook scored. | 3 | 7 |
3rd Kim singled through the left side, advanced to second on a throwing error by lf, RBI (0-1 K); Leitgeb advanced to second, advanced to third on the throw; Dernedde scored. | 3 | 8 |
4th Priest homered to left field, RBI (3-1 BBBK). | 3 | 9 |
9th Donahue singled to center field, RBI (2-2 BBFK); Morgan scored. | 4 | 9 |
9th Stuart singled to right field, RBI (3-1 SBBB); Donahue scored. | 5 | 9 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marquis Jackson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Dardas | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jack Eichler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Donahue | CF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Ely Stuart | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Danny Wuestenfeld | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Prout | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Stengren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carter Campau | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Henning | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Webb | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Morgan IV | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 4 | 0 | 5 | 9 |
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Kim | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mitch Voit | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Joonsung Park | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Hrustich | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cooper Mullens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Kilinski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Priest | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Cole Caruso | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Joe Longo | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   AJ Garcia | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack Timbrook | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jack Counsell | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Dernedde | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brock Leitgeb | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Alexander Ogg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sachem Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Slayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 5 | 0 | 6 | 7 |
Batting
2B: Mitch Voit (1); Cole Caruso (1); Joe Longo (1)
HR: Collin Priest (1)
SF: Stephen Hrustich (1)
Baserunning CS: Brock Leitgeb (1)
Fielding
E: Cole Caruso (1)
DP: Collin Priest (3); Mack Timbrook (1); Jack Counsell (1); Kyle Dernedde (2)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Miller | 2.1 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 54 |
| Bryce Hellgeth | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
| Jack Bell | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Jake Brown | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
| Evan Waters | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 12 | 9 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 40 | 8 | 8 | 146 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Ogg | 0.2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 23 |
Sachem Ramos | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Eamon Horwedel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 32 |
Brandon Mann | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Wyatt Novara | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Will Rogers | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 33 |
Zach Slayden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Dylan Vigue | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Totals | 11 | 5 | 4 | 4 | 5 | 4 | 0 | 3 | 0 | 34 | 41 | 8 | 9 | 167 |

















