Central Michigan University Athletics
Northern Illinois vs Central Michigan
4/27/2024
Theunissen Stadium
1:00 PM
Northern Illinois
15-27, 9-11

9
Final
6

Central Michigan
14-29, 5-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 11 | 1 |
Win: Adam Brouwer (5-5)Loss: Miller, Trey (1-5)
Scoring Summary
Team | NIU | CMU |
|---|---|---|
1st Erato singled up the middle, RBI (0-0); Nelson scored. | 1 | 0 |
4th Kelley advanced to second; Parcell advanced to third; Cepicky scored on a wild pitch. | 2 | 0 |
4th Bartel flied out to lf to left center, SF, RBI (2-2 SBFBF); Parcell scored. | 3 | 0 |
4th Demetral singled to left field, RBI (1-2 BFF); Kelley scored. | 4 | 0 |
4th Erato doubled down the lf line, RBI (3-2 BBKFB); Nelson advanced to third; Demetral scored. | 5 | 0 |
7th Parcell walked, RBI (3-1 KBBBB); Cohn advanced to second; Cepicky advanced to third; Summerhill scored. | 6 | 0 |
7th Kelley hit into double play 3b to 1b, RBI (0-1 K); Parcell advanced to second; Cohn out on the play; Cepicky scored. | 7 | 0 |
7th Bartel singled through the left side, RBI (1-2 KBF); Parcell scored. | 8 | 0 |
8th Loikits singled to right field, RBI (0-2 FK); Jackson advanced to second; Henning scored. | 8 | 1 |
8th Donahue singled to center field, RBI (3-2 BBKBF); Loikits advanced to third; Jackson scored. | 8 | 2 |
8th Stuart grounded out to 1b unassisted, RBI (3-2 SBBKB); Donahue advanced to second; Loikits scored. | 8 | 3 |
8th Stengren singled to left field, RBI (0-2 FK); Donahue scored. | 8 | 4 |
9th Bartel singled to center field, RBI (2-2 BKSB); Shupe scored. | 9 | 4 |
9th Webb reached on a fielder's choice to shortstop, RBI (1-0 B); Henning out at second ss to 2b; Cuthrell scored. | 9 | 5 |
9th Loikits grounded out to ss, RBI (2-2 SBFBF); Jackson advanced to third; Webb scored. | 9 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Nelson | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Eric Erato | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Colin Summerhill | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
CJ Cepicky | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Cooper Cohn | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Parker Shupe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Parcell | CF | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Mason Kelley | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Spencer Bartel | RF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Andre Demetral | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Adam Brouwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Pederson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 7 | 0 | 7 | 9 |
Batting
2B: Jake Nelson (1); Eric Erato (1); Colin Summerhill (1); Cooper Cohn (1)
SH: Andre Demetral (1)
SF: Spencer Bartel (1)
Baserunning SB: Eric Erato (1); Charlie Parcell (1)
CS: CJ Cepicky (1)
Fielding
E: Eric Erato (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marquis Jackson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Loikits | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jacob Donahue | LF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ely Stuart | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Danny Wuestenfeld | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Stengren | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Verburg | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Brill | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandyn Cuthrell | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elijah Henning | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Dardas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Webb | DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Milchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 0 | 0 | 4 | 6 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Brouwer | 7.1 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 13 | 5 | 106 |
Sam Pederson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
DJ Hess | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 11 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 37 | 39 | 15 | 8 | 149 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Miller | 3.2 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 18 | 7 | 3 | 68 |
| Jack Bell | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Jack Bach | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 35 |
| Quin Konuszewski | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
| Jonah Milchuck | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 47 |
| Totals | 12 | 9 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 36 | 45 | 9 | 9 | 182 |

















