Central Michigan University Athletics
Central Michigan vs Oral Roberts
3/5/2024
JL Johnson Stadium
6:00 PM
Central Michigan
3-10

5
Final
15

Oral Roberts
5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | |
0 | 5 | 2 | 0 | 1 | 4 | 1 | 2 | X | 15 | 13 | 1 |
Win: B. Sanford (1-1)Loss: Knorr, Sean (0-1)
Scoring Summary
Team | CMU | ORU |
---|---|---|
2nd B. Nichols singled to right field, RBI (2-2 BBKS); A. Rodgers advanced to second; D. Herring advanced to third; D. Stahl scored. | 0 | 1 |
2nd R. Blackwell reached on a fielder's choice, RBI (1-2 BKK); B. Nichols out at second 3b to 2b; A. Rodgers advanced to third; D. Herring scored. | 0 | 2 |
2nd E. Rodriguez doubled down the rf line, 2 RBI (0-2 FK); R. Blackwell scored, unearned; A. Rodgers scored, unearned. | 0 | 4 |
2nd H. Breeze singled to right center, RBI (1-1 BF); E. Rodriguez scored, unearned. | 0 | 5 |
3rd B. Nichols homered to right field, 2 RBI (1-2 SSB); A. Rodgers scored. | 0 | 7 |
4th Wuestenfeld singled to left field, RBI (1-2 KFB); Webb advanced to third; Donahue scored. | 1 | 7 |
4th Wuestenfeld stole second; Webb scored on a passed ball, unearned. | 2 | 7 |
4th Stengren singled to left field, RBI (2-2 BBKF); Wuestenfeld scored, unearned. | 3 | 7 |
5th B. Nichols walked (3-2 KBBBKB); D. Stahl scored on a wild pitch. | 3 | 8 |
6th H. Breeze singled up the middle, RBI (1-1 KB); E. Rodriguez advanced to second; D. Wipperman scored. | 3 | 9 |
6th D. Herring singled to right field, 2 RBI (1-1 BF); D. Stahl advanced to second; K. Booker scored; E. Rodriguez scored. | 3 | 11 |
6th M. Davis advanced to third on a passed ball; D. Stahl scored on a passed ball, unearned. | 3 | 12 |
7th Donahue singled to right field, RBI (2-2 BKBF); Brill advanced to third; Dardas scored. | 4 | 12 |
7th E. Rodriguez flied out to lf, SAC, RBI; E. Elliot scored. | 4 | 13 |
8th A. Rodgers reached on a fielder's choice, RBI (3-2 BFKBB); M. Davis out at second ss to 2b; D. Stahl advanced to third; K. Booker scored. | 4 | 14 |
8th B. Nichols grounded out to p, RBI (1-1 BF); A. Rodgers advanced to second; D. Stahl scored. | 4 | 15 |
9th Webb flied out to lf, SAC, RBI; Donahue scored. | 5 | 15 |
Central Michigan
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Rodriguez | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
H. Breeze | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Booker | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
D. Stahl | 1B | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
D. Herring | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   M. Davis | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Rodgers | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Nichols | DP | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
R. Blackwell | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   E. Elliot | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Walls | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Wipperman | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Allman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 13 | 6 | 0 | 3 | 5 |
Batting
2B: E. Rodriguez (1); D. Stahl (1); A. Rodgers (1)
HR: B. Nichols (1)
SH: A. Rodgers (1)
SF: E. Rodriguez (1)
Fielding
E: H. Breeze (1)
Central Michigan
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Caravalho | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
B. Sanford | 2.1 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 56 |
C. Isaacs | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
H. Hart | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 35 |
P. Allman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 21 |
R. Schroeder | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 9 |
Totals | 6 | 5 | 3 | 6 | 12 | 0 | 0 | 2 | 0 | 33 | 42 | 10 | 6 | 170 |
Win: B. Sanford (1-1)
Loss: Knorr, Sean (0-1)
HBP:
P. Allman (1); R. Schroeder (1)
PB: Stengren, Drew (1)
;
R. Blackwell (4); D. Walls (1)