Central Michigan University Athletics
Central Michigan vs Oral Roberts
3/6/2024
JL Johnson Stadium
3:00 PM
Central Michigan
3-11

7
Final
10

Oral Roberts
6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | X | 10 | 18 | 1 |
Win: O. Reynolds (1-1)Loss: Vitas, Ben (0-2)Save: D. Patten (1)
Scoring Summary
Team | CMU | ORU |
|---|---|---|
2nd D. Walls singled to right field, RBI (1-2 FKBFF); A. Rodgers scored. | 0 | 1 |
3rd D. Stahl homered to left center, RBI (0-0). | 0 | 2 |
3rd D. Wipperman singled to left field, RBI (1-2 KFB); D. Walls advanced to second; A. Rodgers scored. | 0 | 3 |
4th Jackson flied out to rf, SAC, RBI (1-1 KB); Donahue advanced to third; Webb scored. | 1 | 3 |
4th B. Nichols grounded out to ss, RBI (2-2 BKBS); K. Booker scored. | 1 | 4 |
4th D. Wipperman walked, RBI (3-1 BKBBB); D. Walls advanced to second; M. Davis advanced to third; D. Stahl scored. | 1 | 5 |
4th D. Wipperman advanced to second on a wild pitch; D. Walls advanced to third on a wild pitch; M. Davis scored on a wild pitch. | 1 | 6 |
5th Morgan walked, RBI (3-1 BBKBB); Stuart advanced to second; Brill advanced to third; Henning scored. | 2 | 6 |
5th Webb singled to pitcher, RBI (0-0); Morgan advanced to second; Stuart advanced to third; Brill scored. | 3 | 6 |
5th Donahue flied out to rf, SAC, RBI (2-2 FBSFB); Stuart scored. | 4 | 6 |
5th Verburg walked, RBI (3-1 FBBBB); Wuestenfeld advanced to second; Webb advanced to third; Morgan scored, unearned. | 5 | 6 |
5th K. Booker homered to right center, 2 RBI (1-1 KB); H. Breeze scored. | 5 | 8 |
5th M. Davis singled up the middle, RBI (0-0); A. Rodgers advanced to second; B. Nichols scored. | 5 | 9 |
6th D. Stahl flied out to rf, SAC, RBI (0-0); E. Rodriguez scored. | 5 | 10 |
8th Stuart homered to right field, 2 RBI (0-0); Brill scored. | 7 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robby Morgan IV | DP | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bryson Webb | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jacob Donahue | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Danny Wuestenfeld | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Marquis Jackson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Spencer Verburg | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Elijah Henning | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jake Brill | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ely Stuart | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Vitas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Milchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 6 | 0 | 10 | 8 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Rodriguez | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
H. Breeze | 3B | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 3 |
K. Booker | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
D. Stahl | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
B. Nichols | DP | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
A. Rodgers | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Davis | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Walls | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
D. Wipperman | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
K. Ruthardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mackey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 18 | 9 | 6 | 0 | 5 | 13 |
Batting
2B: A. Rodgers (1)
HR: K. Booker (1); D. Stahl (1)
SF: D. Stahl (1)
Baserunning SB: H. Breeze (1); K. Booker (1); D. Stahl (1); M. Davis (1); D. Walls (1)
CS: H. Breeze (1)
HBP: A. Rodgers (1); M. Davis (1)
Fielding
E: K. Ruthardt (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vitas | 3.0 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 5 | 73 |
| Jonah Milchuck | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 20 |
| Bryce Hellgeth | 2.1 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 57 |
| Trey Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Jake Brown | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 18 | 10 | 10 | 6 | 5 | 1 | 0 | 2 | 0 | 38 | 47 | 5 | 10 | 181 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Ruthardt | 4.0 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 71 |
J. Ure | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
O. Reynolds | 3.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 6 | 2 | 44 |
B. Mackey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
D. Patten | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 8 | 7 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 33 | 42 | 11 | 6 | 152 |














