Western Michigan vs Central Michigan
5/18/2024
Theunissen Stadium
12:00 PM
Western Michigan
29-21, 19-11
.png&width=200&height=200&type=webp)
10
Final
0

Central Michigan
17-38, 8-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Shapiro, Joe (4-0)Loss: Batka, Keegan (3-6)
Scoring Summary
Team | WMU | CMU |
---|---|---|
1st SULLIVAN, C. flied out to cf, SF, RBI (0-2 KF); KITCHEN, J. scored. | 1 | 0 |
4th HARRITY, B. walked, RBI (3-0 BBBB); MALONEY, M. advanced to second; BUDIG, G. advanced to third; SWINEHART, J scored. | 2 | 0 |
4th KITCHEN, J. walked, RBI (3-2 BKBKFBB); HARRITY, B. advanced to second; MALONEY, M. advanced to third; BUDIG, G. scored. | 3 | 0 |
4th NEVAR, D. singled through the right side, 2 RBI (1-2 KFBF); KITCHEN, J. advanced to second; HARRITY, B. scored; MALONEY, M. scored. | 5 | 0 |
4th RICHMOND, C. doubled down the rf line, 2 RBI (0-1 F); SULLIVAN, C. advanced to third; NEVAR, D. scored; KITCHEN, J. scored. | 7 | 0 |
4th MALONEY, M. walked, RBI (3-2 BBKKBFB); BUDIG, G. advanced to second; RICHMOND, C. advanced to third; SULLIVAN, C. scored. | 8 | 0 |
4th HARRITY, B. singled up the middle, 2 RBI (3-2 FBKBB); MALONEY, M. advanced to third; BUDIG, G. scored; RICHMOND, C. scored. | 10 | 0 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nevar, Dylan | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Richmond, CJ | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Swinehart, Josh | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Budig, Greg | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Maloney, Michael | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Harrity, Brendan | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 7 | 10 | 8 | 0 | 6 | 5 |
Batting
2B: Richmond, CJ (1); Swinehart, Josh (1)
3B: Kitchen, Jackson (1)
SF: Sullivan, Cade (1)
Baserunning HBP: Maloney, Michael (1)
Central Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, DJ | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 43 |
Shapiro, Joe | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
Doran, Turner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Thelen, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 10 | 109 |