Central Michigan University Athletics
Central Michigan vs Akron
4/12/2025
Skeeles Field
1:00 PM
Central Michigan
14-21, 7-7

8
Final
6

Akron
9-25, 3-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Morgan, Justin (2-0)Loss: D. Moore (0-2)Save: Stumpf, Liam (1)
Scoring Summary
Team | CMU | AKR |
|---|---|---|
3rd A. Horvath singled to center field, 2 RBI (0-1 F); C. Matlon advanced to third; M. Bowman scored; N. Sackett scored. | 0 | 2 |
5th Murphy singled to right field, 2 RBI (0-0); Prout advanced to third; Smith, C. scored; Campanale scored, unearned. | 2 | 2 |
5th J. Poist singled to pitcher, bunt, RBI (0-0); C. Matlon advanced to second; E. Bottone scored. | 2 | 3 |
6th C. Matlon singled up the middle, RBI (0-0); E. Bottone advanced to third; K. McConachi scored. | 2 | 4 |
6th J. Poist singled to right field, 2 RBI (2-2 FFBBF); C. Matlon scored; E. Bottone scored. | 2 | 6 |
7th Prout doubled down the rf line, RBI (1-1 BK); Krzciok scored. | 3 | 6 |
8th Smith, C. singled through the left side, RBI (1-2 BKF); Piasecki advanced to second; Webb advanced to third; Wright scored. | 4 | 6 |
8th Krzciok walked, RBI (3-2 BKFFFFBBB); Smith, C. advanced to second; Piasecki advanced to third; Webb scored. | 5 | 6 |
8th Prout doubled to right field, 2 RBI (2-1 FBB); Krzciok advanced to third; Smith, C. scored; Piasecki scored. | 7 | 6 |
8th Wright singled to right field, RBI (1-2 KBF); Knowlton advanced to second; Prout advanced to third, out at home rf to c; Krzciok scored. | 8 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aydin Wright | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cole Kwiatkowski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ball | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Webb | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Piasecki | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rees Campanale | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Smith | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Brady Krzciok | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Prout | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mikey Murphy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zach Knowlton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| AJ Kostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
M. Bowman | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
C. Matlon | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Poist | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
A. Horvath | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
I. Penningto | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
C. Schebler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
K. Mcconachi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Sackett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Anservitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 3 | 0 | 12 | 14 |
Batting
2B: E. Bottone (2)
Baserunning
SB: C. Matlon (1); J. Poist (1); N. Sackett (1)
HBP: C. Matlon (2); A. Horvath (1); K. Mcconachi (1); N. Sackett (1)
Fielding
E: K. Mcconachi (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Kostic | 4.1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 17 | 22 | 5 | 2 | 83 |
| Nate Ross | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
| Justin Morgan | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 32 |
| Liam Stumpf | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 28 |
| Totals | 13 | 6 | 6 | 3 | 12 | 0 | 0 | 5 | 0 | 39 | 47 | 11 | 3 | 174 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Schaeffer | 7.0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 27 | 29 | 10 | 8 | 90 |
D. Moore | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 23 |
J. Anservitz | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 |
| Totals | 10 | 8 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 36 | 41 | 12 | 8 | 146 |
Win: Morgan, Justin (2-0)
Loss: D. Moore (0-2)
HBP: Kostic, AJ (3); Morgan, Justin (1); Stumpf, Liam (1)
;
J. Schaeffer (2); D. Moore (1)
Save: Stumpf, Liam (2)
;















