Central Michigan University Athletics
Central Michigan vs Akron
4/13/2025
Skeeles Field
1:00 PM
Central Michigan
14-22, 7-8

6
Final
7

Akron
10-25, 3-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 13 | 0 |
Win: B. Dietrich (1-1)Loss: Stumpf, Liam (1-5)
Scoring Summary
Team | CMU | AKR |
|---|---|---|
2nd Smith, C. reached on a fielder's choice to second base, RBI (0-2 KF); Ball scored. | 1 | 0 |
2nd K. McConachi singled to right field, RBI (0-1 S); A. Horvath scored. | 1 | 1 |
4th Prout homered to right field, RBI (1-1 SB). | 2 | 1 |
5th Ball singled to right field, RBI (0-0); Murphy scored. | 3 | 1 |
6th Krzciok homered to right field, RBI (2-1 BBK). | 4 | 1 |
6th Prout homered to right field, RBI (0-0). | 5 | 1 |
6th Piasecki flied out to lf, SF, RBI (3-2 BBKBF); Knowlton scored. | 6 | 1 |
6th A. Horvath homered to left field, RBI (2-1 KBB). | 6 | 2 |
9th A. Horvath singled to second base, RBI (0-0); J. Poist advanced to second; C. Matlon advanced to third; M. Bowman scored. | 6 | 3 |
9th I. Penningto walked, RBI (3-1 BKBBB); W. Heisler advanced to second; J. Poist advanced to third; C. Matlon scored. | 6 | 4 |
9th C. Schebler doubled to right field, 3 RBI (2-1 BBK); I. Penningto scored; W. Heisler scored; J. Poist scored. | 6 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aydin Wright | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Murphy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Piasecki | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Ball | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Cole Kwiatkowski | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Smith | SS/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brady Krzciok | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Prout | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryson Webb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Knowlton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 2 | 0 | 8 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Bowman | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Matlon | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
J. Poist | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
A. Horvath | DH | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
   W. Heisler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Penningto | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Schebler | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
K. Mcconachi | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
N. Sackett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
J. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 3 | 0 | 5 | 10 |
Batting
2B: M. Bowman (1); C. Schebler (1)
HR: A. Horvath (1)
SH: I. Penningto (2)
Baserunning
HBP: C. Matlon (2)
Fielding
DP: M. Bowman (1); C. Schebler (1); K. Mcconachi (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Stumpf | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 21 |
| Justin Morgan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Cayden Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Jared Hanson | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 5 | 84 |
| Max Hammond | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Nate Ross | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 13 | 7 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 36 | 43 | 15 | 5 | 147 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kelley | 5.1 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 10 | 81 |
S. Perkins | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 37 |
B. Dietrich | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 10 | 6 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 34 | 41 | 7 | 11 | 133 |
Win: B. Dietrich (1-1)
Loss: Stumpf, Liam (1-5)
HBP: Stumpf, Liam (1); Hanson, Jared (1)
;
S. Perkins (2)















