Central Michigan University Athletics
Bowling Green vs Central Michigan
3/30/2025
Theunissen Stadium
11:00 AM
Bowling Green
20-7, 10-2

6
Final
5

Central Michigan
10-18, 5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 8 | 3 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Owen Poole (3-2)Loss: Smith, Cayden (1-1)Save: Connar Penrod (1)
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
2nd Ball doubled to center field, RBI (0-1 K); Campanale advanced to third; Piasecki scored. | 0 | 1 |
2nd Ball advanced to third; Campanale scored on a wild pitch. | 0 | 2 |
2nd Wright doubled, RBI (0-0); Ball scored. | 0 | 3 |
2nd Knowlton doubled to left center, RBI (1-0 B); Wright scored. | 0 | 4 |
4th Parker singled up the middle, RBI (2-1 BKB); Seidel, S. scored. | 1 | 4 |
6th Newman singled up the middle, RBI (2-2 BBKF); Takats scored. | 2 | 4 |
7th Murphy singled to left field, RBI (1-2 FFB); Webb scored, unearned. | 2 | 5 |
8th Wright singled up the middle, RBI (2-2 FBBFFF); Takats advanced to second; Antillon scored. | 3 | 5 |
8th Seidel, S. singled, 2 RBI (0-2 KFFF); Birchmeier advanced to third; Wright scored; Takats scored. | 5 | 5 |
10th Seidel, S. flied out to cf, SF, RBI (1-2 KSFBF); Wright scored. | 6 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
TJ Takats | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Wright | C/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
DJ Newman | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Brady Birchmeier | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sam Seidel | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Caden Parker | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zack Horky | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cooper Mckenzie | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brayden Curlis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gavin Ganun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Sloan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Antillon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Landon Willeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Kress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connar Penrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 4 | 0 | 6 | 6 |
Batting
2B: TJ Takats (1)
SF: Sam Seidel (1)
Baserunning SB: DJ Newman (2); Sam Seidel (2)
CS: Caden Parker (1)
Fielding
E: Brayden Curlis (1); Gunner Antillon (1); Titus Lotz (1)
DP: Brady Birchmeier (1); Sam Seidel (1); Gunner Antillon (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikey Murphy | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Prout | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Smith | SS/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aaron Piasecki | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rees Campanale | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Kwiatkowski | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ball | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aydin Wright | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Bryson Webb | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Knowlton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 4 | 0 | 5 | 8 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Willeman | 5.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 82 |
Nate Kress | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 36 |
Titus Lotz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Owen Poole | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
Connar Penrod | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 9 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 43 | 12 | 10 | 164 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 8 | 0 | 65 |
| Jared Hanson | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 12 | 2 | 88 |
| Max Hammond | 1.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 21 | 2 | 169 |












