Central Michigan University Athletics
Eastern Michigan vs Central Michigan
5/9/2025
Theunissen Stadium
3:00 PM
Eastern Michigan
18-25, 10-15

9
Final
11

Central Michigan
18-31, 10-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | |
4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | X | 11 | 13 | 0 |
Win: Otis, Jack (1-0)Loss: Dom Anderson (1-1)Save: Stumpf, Liam (1)
Scoring Summary
Team | EMU | CMU |
---|---|---|
1st Zirwas doubled to right field, 2 RBI (1-1 KB); Hugo scored; Zuccaro scored. | 2 | 0 |
1st Stecko singled, RBI (3-2 BKBBS); Zirwas scored. | 3 | 0 |
1st Hale singled, RBI (0-2 KS); Kleiman advanced to second; Stecko scored. | 4 | 0 |
1st Wright singled, RBI (1-0 B); Piasecki scored. | 4 | 1 |
1st Kwiatkowski singled, 2 RBI (0-0); Krzciok scored; Wright scored. | 4 | 3 |
1st Prout singled, RBI (1-2 BKF); Kwiatkowski scored. | 4 | 4 |
2nd Wright singled to right field, RBI (1-2 BKK); Murphy scored. | 4 | 5 |
3rd Prout singled to center field, RBI (2-0 BB); Kwiatkowski scored. | 4 | 6 |
4th Zuccaro scored on a wild pitch. | 5 | 6 |
4th Zirwas grounded out to 1b unassisted, RBI (3-1 BBKB); Travis advanced to third; Hugo scored. | 6 | 6 |
4th Krzciok walked, RBI (3-1 BBKBB); Wright advanced to second; Piasecki advanced to third; Murphy scored. | 6 | 7 |
4th Smith, C. walked, RBI (3-2 KBBSBB); Krzciok advanced to second; Wright advanced to third; Piasecki scored. | 6 | 8 |
4th Prout reached on a fielder's choice to shortstop, RBI (1-1 KB); Smith, C. advanced to second on a muffed throw by 2b; Krzciok advanced to third; Wright scored. | 6 | 9 |
5th Vance homered to left field, RBI (1-1 KB). | 7 | 9 |
5th Stecko singled to left field, 2 RBI (0-0); Zirwas advanced to second; Travis scored; Hugo scored. | 9 | 9 |
5th Krzciok doubled down the lf line, ground-rule, RBI (0-0); Wright advanced to third; Piasecki scored. | 9 | 10 |
7th Piasecki singled to center field, RBI (2-0 BB); Murphy scored. | 9 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giano Zuccaro | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Logan Hugo | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Harrison Travis | DH | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
   Jad Oestrike | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devan Zirwas | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Bruce Jellison | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Lucas Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Walsh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Stecko | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Brendan Kleiman | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
John Hale | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Cooper Vance | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Drew Beckner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niko Kreuzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 8 | 8 | 0 | 9 | 13 |
Batting
2B: Harrison Travis (1); Devan Zirwas (1)
HR: Cooper Vance (1)
Baserunning
SB: John Hale (1)
HBP: Logan Hugo (1); TY Stecko (1)
Fielding
E: Devan Zirwas (1); Bruce Jellison (1); TY Stecko (1); Cooper Vance (1); Niko Kreuzer (1)
DP: Devan Zirwas (2); Bruce Jellison (1); Cooper Vance (2)
Central Michigan
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Beckner | 3.0 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 63 |
Niko Kreuzer | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Dom Anderson | 3.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 48 |
Ethan Davis | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
Totals | 13 | 11 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 138 |
Central Michigan
Win: Otis, Jack (1-0)
Loss: Dom Anderson (1-1)
HBP: Niko Kreuzer (1)
;
Ross, Nate (1); Morgan, Justin (1)
Save:
Stumpf, Liam (3)