Central Michigan vs Houston Christian
2/14/2025
Husky Field
5:32 pm
Central Michigan
1-1

0
Final
5

Houston Christian
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Win: Caravalho, J (1-0)Loss: Stumpf, Liam (0-1)
Scoring Summary
Team | CMU | HCU |
---|---|---|
1st Halligan, K. singled up the middle, RBI; Bard, L. advanced to second; Walker, J. scored. | 0 | 1 |
1st Oropeza, R. singled up the middle, 2 RBI; Bazile, W. advanced to third; Halligan, K. scored, unearned; Bard, L. scored, unearned. | 0 | 3 |
1st Oropeza, R. advanced to second on a passed ball; Bazile, W. scored, unearned. | 0 | 4 |
2nd Walker, J. doubled down the lf line, RBI; Dutka, K. scored. | 0 | 5 |
Central Michigan
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dutka, K. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Payne, T. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walker, J. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bard, L. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Halligan, K. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bazile, W. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Oropeza, R. | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Laxton, G. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rader, J. | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Roper, T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Caravalho, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cyr, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 4 | 6 | 0 | 6 | 5 |
Batting
2B: Walker, J. (1)
Baserunning
SB: Dutka, K. (1)
CS: Rader, J. (1)
PO: Oropeza, R. (1)
Fielding
DP: Halligan, K. (1); Oropeza, R. (1); Roper, T. (1)
Central Michigan
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravalho, J | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 0 |
Cyr, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Norton, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 0 |