Central Michigan University Athletics
Central Michigan vs Liberty
3/8/2025
WF@Liberty Baseball
2 pm
Central Michigan
2-12

4
Final
12

Liberty
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | X | 12 | 16 | 0 |
Win: Blair, Ben (3-0)Loss: Waters, Evan (1-1)
Scoring Summary
Team | CMU | LIBERTY |
|---|---|---|
2nd Webb grounded out to 2b, RBI; Smith, C. advanced to third; Ball scored. | 1 | 0 |
4th Barone, N. homered to right center, RBI. | 1 | 1 |
4th Moore, T. tripled to right center, 2 RBI; Early, C. scored; Troyer, C. scored. | 1 | 3 |
5th Sorenson, J. homered to right field, 3 RBI; Marsh, T. scored; DeCandido, R scored. | 1 | 6 |
5th Scilley, L. singled through the right side, RBI; Troyer, C. scored. | 1 | 7 |
7th Barone, N. homered to left field, RBI. | 1 | 8 |
7th Moore, T. flied out to lf, SF, RBI; Troyer, C. scored. | 1 | 9 |
7th DeCandido, R singled to left field, 2 RBI; Early, C. scored; Scilley, L. scored. | 1 | 11 |
8th Prout homered to right field, 3 RBI; Campau scored; Knowlton scored. | 4 | 11 |
8th Troyer, C. homered to right center, RBI. | 4 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter Campau | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Aaron Piasecki | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cole Prout | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jake Kutella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Henning | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Verburg | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nathan Ball | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cayden Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bryson Webb | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Knowlton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Kloha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 7 | 6 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decandido, Riley | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Marsh, Tanner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sorenson, Jaxon | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Simmons, John | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barone, Nick | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Fulk, Anderson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Troyer, Camden | RF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Scilley, Landon | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Christmas, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Cal | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Swofford, Easton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Tucker | C | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Brinkman, Charlie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lingenfelter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 12 | 5 | 0 | 6 | 8 |
Batting
2B: Troyer, Camden (1)
3B: Moore, Tucker (1)
HR: Sorenson, Jaxon (1); Barone, Nick (2); Troyer, Camden (1)
SF: Moore, Tucker (1)
Baserunning HBP: Decandido, Riley (1); Troyer, Camden (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Waters | 3.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
| Justin Morgan | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Liam Stumpf | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Max Hammond | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 0 |
| Lane Kloha | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 16 | 12 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 36 | 44 | 7 | 8 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair, Ben | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 0 |
Lingenfelter, Caleb | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 0 |
Harrington, Cooper | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Gibson, Michael | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 4 | 15 | 0 |















