Central Michigan University Athletics
Miami (OH) vs Central Michigan
4/19/2025
Theunissen Stadium
1:00 PM
Miami (OH)
21-18, 16-5

7
Final
6

Central Michigan
16-24, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 13 | 3 |
Win: Landon Fulk (2-2)Loss: Stumpf, Liam (1-6)Save: Kaden Pfeffer (1)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
2nd Proctor, K. singled to right field, RBI (0-1 K); Novak, Ryan advanced to third; Novak, David scored. | 1 | 0 |
3rd Appelwick, E singled through the left side, RBI (1-2 SBK); Batusich, Ty scored. | 2 | 0 |
3rd Ball tripled to right field, RBI (2-1 BSB); Wright scored. | 2 | 1 |
4th Batusich, Ty walked, RBI (3-2 BBSKFBB); Baker, D. advanced to second; Buzzeo, B. advanced to third; Novak, Ryan scored. | 3 | 1 |
6th Murphy advanced to second; Kwiatkowski advanced to third; Ball scored on a wild pitch. | 3 | 2 |
9th Wright singled through the left side, RBI (0-0); Knowlton scored. | 3 | 3 |
10th Novak, David homered to left field, RBI (1-0 B). | 4 | 3 |
10th Baker, D. walked, RBI (3-1 BBSBB); Proctor, K. advanced to second; Krupinski, D advanced to third; Novak, Ryan scored. | 5 | 3 |
10th Batusich, Ty singled to center field, 2 RBI (1-2 FFB); Baker, D. advanced to second, advanced to third on a throwing error by cf; Proctor, K. scored; Krupinski, D scored, unearned. | 7 | 3 |
10th Murphy homered to left center, 3 RBI (0-2 KK); Kwiatkowski scored; Smith, C. scored. | 7 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dillon Baker | SS | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Ty Batusich | DH | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Anthony Zarlingo | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Evan Appelwick | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Novak | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Ryan Novak | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dominic Krupinski | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Keenan Proctor | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Buzzeo | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Cuthbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 8 | 0 | 3 | 11 |
Batting
2B: Ryan Novak (2)
HR: David Novak (1)
SH: Dominic Krupinski (1); Keenan Proctor (1)
Baserunning
CS: Ty Batusich (1)
HBP: Keenan Proctor (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Prout | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aydin Wright | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aaron Piasecki | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Ball | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Rees Campanale | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cayden Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Kwiatkowski | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mikey Murphy | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zach Knowlton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 5 | 4 | 1 | 5 | 11 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Burke | 5.2 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 97 |
Austin Berggren | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 5 | 29 |
Hayden Cuthbertson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Landon Fulk | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 15 |
Kaden Pfeffer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 40 | 47 | 14 | 10 | 152 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Hanson | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 69 |
| Jake Brown | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Max Hammond | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 29 |
| Liam Stumpf | 3.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 4 | 57 |
| Nate Ross | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 9 | 7 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 37 | 48 | 14 | 12 | 192 |
Win: Landon Fulk (2-2)
Loss: Stumpf, Liam (1-6)
HBP: Clayton Burke (1)
;
Ross, Nate (1)
Save: Kaden Pfeffer (1)
;














