Central Michigan University Athletics
Central Michigan vs Michigan State
4/9/2025
IshbiaFld@McLaneStdm
3:02 pm
Central Michigan
12-21

6
Final
5

Michigan State
17-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 |
Win: Ross, Nate (1-2)Loss: Brewer,garrett (0-2)Save: Stumpf, Liam (1)
Scoring Summary
Team | CMU | MSU |
|---|---|---|
1st McKay,R doubled to left center, RBI (1-0); Sokolove,J scored. | 0 | 1 |
1st Williams,N lined out to cf, SF, RBI (1-1); Berry,C advanced to third; McKay,R scored, unearned. | 0 | 2 |
1st Seymour,R singled to right center, RBI (1-0); Busch,S advanced to third; Berry,C scored, unearned. | 0 | 3 |
1st Bright,N flied out to rf to right center, SF, RBI (1-2); Busch,S scored, unearned. | 0 | 4 |
3rd Smith, C. homered to right field, 3 RBI, unearned (2-0); Knowlton scored, unearned; Murphy scored, unearned. | 3 | 4 |
4th Knowlton doubled down the lf line, RBI (0-0); Murphy advanced to third; Krzciok scored, unearned. | 4 | 4 |
4th Picot,P homered to left field, RBI (0-1). | 4 | 5 |
6th Wright reached on a fielding error by lf down the lf line, advanced to second (0-0); Murphy scored, unearned. | 5 | 5 |
7th Krzciok singled to left center, RBI (1-1); Kwiatkowski scored. | 6 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aydin Wright | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Prout | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cayden Smith | SS | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aaron Piasecki | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ball | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cole Kwiatkowski | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Krzciok | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryson Webb | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mikey Murphy | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Knowlton | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Otis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 1 | 0 | 7 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sokolove, JT | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mckay, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Berry, Caleb | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Busch, Sam | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Seymour, Randy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bright, Noah | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Picot, Parker | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Murphy, Dayton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 5 | 5 | 3 | 0 | 7 | 4 |
Batting
2B: Mckay, Ryan (1)
HR: Picot, Parker (1)
SF: Williams, Nick (1); Bright, Noah (1)
Baserunning CS: Seymour, Randy (1)
HBP: Williams, Nick (1)
PO: Sokolove, JT (1)
Fielding
E: Busch, Sam (1); Williams, Nick (1); Seymour, Randy (1); Picot, Parker (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bailey | 5.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 4 | 74 |
| Nate Ross | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 23 |
| Jack Otis | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 24 |
| Justin Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Liam Stumpf | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 5 | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 30 | 36 | 12 | 6 | 140 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Aidan | 2.2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 56 |
Grundman, Gannon | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 26 |
Pianto, Dominic | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 26 |
Brewer, Garrett | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Pikur, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
Horvath, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 10 | 6 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 11 | 161 |
Win: Ross, Nate (1-2)
Loss: Brewer, Garrett (0-2)
HBP: Ross, Nate (1)
;
Grundman, Gannon (1)
Save: Stumpf, Liam (1)
;
PB:
Bright, Noah (1)















