Central Michigan University Athletics
Central Michigan vs Northern Illinois
3/22/2025
Ralph McKinzie Field
11:00 AM
Central Michigan
8-15, 4-1

11
 Final 
6

Northern Illinois
7-12, 1-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 10 | 1 | 
Win: Smith, Cayden (1-0)Loss: D. Cihocki (1-3)
Scoring Summary
| Team | CMU | NIU | 
|---|---|---|
|  3rd Piasecki homered to right center, 2 RBI (1-0 B); Smith, C. scored. | 2 | 0 | 
|  5th Smith, C. homered to left field, RBI (0-2 FK). | 3 | 0 | 
|  5th Ball homered to right center, 2 RBI (0-0); Piasecki scored. | 5 | 0 | 
|  5th C. Parcell doubled to left center, RBI (0-2 SF); J. Gauthier scored. | 5 | 1 | 
|  5th A. Smart walked, RBI (3-2 BFBBFB); G. Baldwin advanced to second; L. Gregorio advanced to third; C. Parcell scored. | 5 | 2 | 
|  5th B. Loyd walked, RBI (3-1 KBBBB); A. Smart advanced to second; G. Baldwin advanced to third; L. Gregorio scored. | 5 | 3 | 
|  7th Krzciok flied out to cf, SF, RBI (2-0 BB); Piasecki scored. | 6 | 3 | 
|  8th W. Couchman homered to left center, 2 RBI (2-0 BB); B. Loyd scored. | 6 | 5 | 
|  9th B. Loyd doubled down the rf line, RBI (1-0 B); J. House scored. | 6 | 6 | 
|  11th Wright doubled to right center, RBI (0-0); Kwiatkowski scored. | 7 | 6 | 
|  11th Webb flied out to cf, SF, RBI (1-2 BFK); Wright scored. | 8 | 6 | 
|  11th Prout doubled down the rf line, 2 RBI (0-1 S); Knowlton scored; Krzciok scored. | 10 | 6 | 
|  11th Smith, C. singled down the rf line, RBI (0-2 KS); Prout scored. | 11 | 6 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mikey Murphy | LF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Cole Prout | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Cayden Smith | SS/P | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 
| Aaron Piasecki | 2B | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 
| Nathan Ball | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Cole Kwiatkowski | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aydin Wright | C | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 
| Brady Krzciok | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Greg Guzik II | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Rees Campanale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryson Webb | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Zach Knowlton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| AJ Kostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 48 | 11 | 19 | 11 | 6 | 0 | 9 | 14 | 
 Northern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  C. Parcell | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  L. Gregorio | C | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 
|  G. Baldwin | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 
|     J. House | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J. Swaney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  A. Smart | DH | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 
|     K. Kosobucki | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  B. Loyd | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  C. Cohn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     C. Cepicky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  W. Couchman | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  J. Gauthier | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
|  N. Sandee | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  T. Brachbill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     J. Lyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  C. Saner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  P. Schuring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G. Micklingh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D. Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 6 | 10 | 6 | 6 | 0 | 15 | 10 | 
Batting
2B: C. Parcell (1); L. Gregorio (1); B. Loyd (1); J. Gauthier (1); N. Sandee (1)
HR: W. Couchman (1)
Baserunning 
SB: J. House (1)
CS: L. Gregorio (1)
Fielding 
E: W. Couchman (1)
DP: L. Gregorio (1); J. Gauthier (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 3 | 41 | 
| AJ Kostic | 4.2 | 3 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 17 | 22 | 2 | 2 | 102 | 
| Nate Ross | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 78 | 
| Totals | 10 | 6 | 6 | 6 | 15 | 2 | 1 | 0 | 0 | 43 | 49 | 9 | 8 | 221 | 
 Northern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  T. Brachbill | 5.0 | 9 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 104 | 
|  J. Lyman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 
|  C. Saner | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 2 | 30 | 
|  P. Schuring | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | 
|  G. Micklingh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 18 | 
|  D. Cihocki | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 25 | 
| Totals | 19 | 11 | 11 | 6 | 9 | 2 | 0 | 2 | 0 | 48 | 58 | 16 | 6 | 207 | 














