Central Michigan University Athletics
Central Michigan vs Ohio
3/15/2025
Bob Wren Stadium
2:00 PM
Central Michigan
5-15, 2-1

12
Final
15

Ohio
5-13, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | |
2 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | X | 15 | 17 | 1 |
Win: D. Eggl (2-2)Loss: Hammond, Max (0-2)Save: K. Pascarell (1)
Scoring Summary
Team | CMU | OHIO |
---|---|---|
1st Kutella singled to left field, RBI (1-0 B); Piasecki advanced to third; Smith, C. scored. | 1 | 0 |
1st J. Nelson homered to center field, 2 RBI (0-0); M. Ineich scored. | 1 | 2 |
2nd Wright doubled to left field, RBI (2-2 BBFKF); Webb scored. | 2 | 2 |
2nd Knowlton singled to left field, RBI (1-0 B); Wright scored. | 3 | 2 |
3rd Webb walked, RBI (3-2 BSSBBB); Ball advanced to second; Piasecki advanced to third; Smith, C. scored. | 4 | 2 |
3rd Wright singled up the middle, 2 RBI (0-2 KF); Webb advanced to second; Ball scored; Piasecki scored. | 6 | 2 |
3rd Murphy doubled to left field, 2 RBI (3-1 BBKB); Wright scored; Webb scored. | 8 | 2 |
3rd Smith, C. doubled to left field, 2 RBI (2-1 KBB); Prout scored; Murphy scored. | 10 | 2 |
3rd J. Cauthron homered to left field, RBI (0-2 FKFF). | 10 | 3 |
3rd W. Lug homered to left field, 2 RBI (2-2 KBBF); P. Mancino scored, unearned. | 10 | 5 |
4th J. Nelson stole second; M. Ineich stole home. | 10 | 6 |
4th B. Slanker flied out to lf, SF, RBI (1-1 BK); J. Nelson scored. | 10 | 7 |
5th Smith, C. singled through the left side, RBI (0-1 K); Prout advanced to second; Murphy scored. | 11 | 7 |
6th Knowlton flied out to lf, SF, RBI (0-0); Ball scored. | 12 | 7 |
6th B. Slanker doubled, advanced to third on the throw, RBI (2-0 BB); T. Cassidy scored. | 12 | 8 |
7th J. Cauthron homered to right field, RBI (0-0). | 12 | 9 |
7th B. Alexander singled up the middle, RBI (0-0); W. Lug advanced to third; T. Neuer scored. | 12 | 10 |
7th M. Ineich grounded out to 2b, RBI (2-1 BBK); B. Alexander advanced to third; W. Lug scored. | 12 | 11 |
7th J. Nelson flied out to cf, SF, RBI (0-2 KF); B. Alexander scored. | 12 | 12 |
7th N. Dolan homered to left field, 3 RBI (1-2 KBK); B. Slanker scored; T. Cassidy scored. | 12 | 15 |
Central Michigan
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Ineich | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
J. Nelson | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
T. Cassidy | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
B. Slanker | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
N. Dolan | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
J. Cauthron | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
P. Mancino | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   T. Neuer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Lug | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
   C. Bryant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Shepherd | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Alexander | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Barkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Eggl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pascarell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 17 | 14 | 3 | 0 | 4 | 6 |
Batting
2B: B. Slanker (1); P. Mancino (1); B. Alexander (1)
HR: J. Nelson (1); N. Dolan (1); J. Cauthron (2); W. Lug (1)
SF: J. Nelson (1); B. Slanker (1)
Baserunning SB: M. Ineich (1); J. Nelson (1)
CS: C. Bryant (1)
HBP: B. Slanker (1); J. Cauthron (1); W. Lug (1)
Fielding
E: M. Ineich (1)
Central Michigan
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Masters | 2.1 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 2 | 50 |
T. Barkman | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
L. Price | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 3 | 37 |
D. Eggl | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 21 |
K. Pascarell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Totals | 15 | 12 | 12 | 3 | 5 | 1 | 0 | 4 | 0 | 39 | 47 | 11 | 8 | 135 |
Win: D. Eggl (2-2)
Loss: Hammond, Max (0-2)
HBP: Kostic, AJ (2); Stumpf, Liam (1)
;
D. Masters (2); T. Barkman (1); L. Price (1)
Save:
K. Pascarell (1)
PB: Wright, Aydin (1)
;