Central Michigan vs Purdue Fort Wayne
4/1/2025
Mastodon Field
3:00 PM
Central Michigan
11-18

16
Final
3

Purdue Fort Wayne
6-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 11 | 0 | 16 | 14 | 2 | |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 |
Win: Bailey, Hayden (2-1)Loss: Cole Newell (0-3)
Scoring Summary
Team | CMU | PFW |
---|---|---|
1st Wright hit by pitch, RBI (2-2 FKBFFFB); Campanale advanced to second; Piasecki advanced to third; Prout scored, unearned. | 1 | 0 |
1st Ball out at first 1b to p, RBI (0-0); Wright advanced to second; Campanale advanced to third; Piasecki scored, unearned. | 2 | 0 |
1st Webb singled through the left side, 2 RBI (0-0); Wright scored, unearned; Campanale scored, unearned. | 4 | 0 |
1st J. Micheels grounded out to ss, RBI (2-0 BB); Osterhouse scored, unearned. | 4 | 1 |
3rd Murphy walked, RBI (3-1 BBBKB); Knowlton advanced to second; Kwiatkowski advanced to third; Ball scored, unearned. | 5 | 1 |
3rd J. Micheels doubled to right center, 2 RBI (1-2 KFB); C. Shirley scored; B. Sailors scored. | 5 | 3 |
6th Wright doubled to right field, 2 RBI (2-1 BFB); Piasecki scored; Prout scored. | 7 | 3 |
6th Kwiatkowski singled to left field, RBI (0-0); Webb advanced to second; Ball advanced to third; Wright scored. | 8 | 3 |
6th Kwiatkowski advanced to second on a wild pitch; Webb advanced to third on a wild pitch; Ball scored on a wild pitch. | 9 | 3 |
6th Knowlton singled to left field, RBI (3-2 BKBBS); Kwiatkowski advanced to third; Webb scored. | 10 | 3 |
6th Knowlton stole second; Kwiatkowski scored on a throwing error by c. | 11 | 3 |
6th Piasecki singled, advanced to second on a fielding error by rf, 2 RBI (3-1 KBBB); Prout advanced to third; Murphy scored; Knowlton scored. | 13 | 3 |
6th Campanale doubled to center field, 2 RBI (1-1 BF); Piasecki scored; Prout scored. | 15 | 3 |
6th Wright doubled down the rf line, RBI (0-0); Campanale scored. | 16 | 3 |
Central Michigan
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Osterhouse | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Colton Shirley | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ben Kasparie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Micheels | RF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Garrett Maish | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Chargo | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Drew Helton | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Hall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ryan Jenkins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camden Karczewski | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Augusto Schroeder | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hockemeyer | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant Sawa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sage Adams | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Orner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Mcenulty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 6 | 0 | 6 | 9 |
Batting
2B: Justin Osterhouse (1); Colton Shirley (1); Jackson Micheels (1)
SH: Colton Shirley (1)
Fielding
E: Justin Osterhouse (1); Jackson Micheels (2); Dylan Chargo (1); Drew Helton (1); Grant Sawa (2)
DP: Brooks Sailors (2); Justin Osterhouse (1); Drew Helton (1); Camden Karczewski (2); Nick Hockemeyer (1)
Central Michigan
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Newell | 0.1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 20 |
Tyson Greenwood | 2.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 45 |
Owen Willard | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 1 | 41 |
Carter Orner | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Leo Mcenulty | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Sam Garland | 1.2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 49 |
Totals | 14 | 16 | 11 | 11 | 3 | 4 | 0 | 3 | 0 | 35 | 49 | 7 | 7 | 181 |
Win: Bailey, Hayden (2-1)
Loss: Cole Newell (0-3)
HBP:
Cole Newell (1); Tyson Greenwood (1); Owen Willard (1)