Central Michigan University Athletics
Central Michigan vs San Francisco
2/23/2025
Benedetti Diamond
1:05 PM
Central Michigan
2-6

3
Final
15

San Francisco
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | X | 15 | 16 | 2 |
Win: Aidan Risse (1-0)Loss: Stumpf, Liam (0-2)
Scoring Summary
Team | CMU | SF |
|---|---|---|
1st LEWIS homered to left field, RBI (1-0 B). | 0 | 1 |
3rd ROGERS singled to right center, RBI (0-1 K); LEWIS advanced to third; DECELLE scored. | 0 | 2 |
3rd KEIGHRAN doubled to center field, 2 RBI (2-2 FKBBF); ROGERS scored; LEWIS scored. | 0 | 4 |
3rd AMARAL singled through the right side, RBI (2-2 BKBK); KEIGHRAN scored. | 0 | 5 |
6th Prout homered to right field, RBI (0-0). | 1 | 5 |
6th Ball singled up the middle, RBI (0-1 K); Campanale advanced to second; Kutella scored. | 2 | 5 |
7th KEIGHRAN doubled down the lf line, RBI (3-2 BBKSB); ROGERS scored. | 2 | 6 |
7th AMARAL reached on a throwing error by p, SAC, bunt (2-1 BBK); ESQUIVEL advanced to third; KEIGHRAN scored. | 2 | 7 |
7th PELLETIER singled to right center, RBI (2-1 BBF); AMARAL advanced to third; ESQUIVEL scored. | 2 | 8 |
7th RAMPPEN doubled down the rf line, RBI (0-0); PELLETIER advanced to third; AMARAL scored, unearned. | 2 | 9 |
7th ROGERS walked, RBI (3-2 KKFBBBB); HARRIES advanced to second; RAMPPEN advanced to third; PELLETIER scored, unearned. | 2 | 10 |
7th KEIGHRAN walked, RBI (3-2 BSKFFBBB); ROGERS advanced to second; HARRIES advanced to third; RAMPPEN scored, unearned. | 2 | 11 |
7th ESQUIVEL homered to right field, 4 RBI, unearned (0-1 S); KEIGHRAN scored, unearned; ROGERS scored, unearned; HARRIES scored, unearned. | 2 | 15 |
8th Campanale doubled down the lf line, RBI (1-0 B); Prout scored. | 3 | 15 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Piasecki | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikey Murphy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Knowlton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aj Kostic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Prout | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jake Kutella | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryson Webb | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rees Campanale | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Nathan Ball | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cayden Smith | SS/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aydin Wright | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Elijah Henning | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Guzik II | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 6 | 11 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenny Decelle | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Myles Kallinger | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Lewis | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
   Tyvon Moore | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tj Rogers | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
   Kevin Shea | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Keighran | 1B | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
   Trevor Harmon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddison Esquivel | DH | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
Jt Amaral | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jimmy Pelletier | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Zack Ramppen | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brendan Burke | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Harries | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Logan Schweizer | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Risse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Harwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 14 | 6 | 0 | 7 | 8 |
Batting
2B: Kenny Decelle (1); Patrick Keighran (2); Jt Amaral (1); Zack Ramppen (1)
3B: Kenny Decelle (1)
HR: Jordan Lewis (1); Eddison Esquivel (1)
SH: Jt Amaral (1)
Baserunning
SB: Tj Rogers (1); Patrick Keighran (1); Jt Amaral (1)
HBP: Patrick Keighran (1)
Fielding
E: Jimmy Pelletier (1); Aidan Risse (1)
DP: Patrick Keighran (1); Jimmy Pelletier (1); Tyler Harries (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Liam Stumpf | 5.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 4 | 77 |
| Jared Hanson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
| Max Hammond | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nate Ross | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
| Jack Smith | 0.2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 |
| Dean Brown | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 16 | 15 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 39 | 47 | 10 | 5 | 172 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Risse | 5.1 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 8 | 84 |
Cal Amborn | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
Gavin Pacheco | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Wesley Harwell | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 20 |
| Totals | 8 | 3 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 35 | 41 | 5 | 16 | 143 |
Win: Aidan Risse (1-0)
Loss: Stumpf, Liam (0-2)
HBP: Stumpf, Liam (1)
;
Aidan Risse (1); Wesley Harwell (1)
PB:
Zack Ramppen (1)



















