Central Michigan University Athletics
Central Michigan vs Western Kentucky
3/1/2025
Nick Denes Field
1:00 PM
Central Michigan
2-9

5
Final
10

Western Kentucky
9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 1 | |
| 1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | X | 10 | 14 | 4 |
Win: Whalen, D. (2-0)Loss: Stumpf, Liam (0-3)
Scoring Summary
Team | CMU | WKU |
|---|---|---|
1st Wideman, R. homered to left center, RBI (1-0 B). | 0 | 1 |
2nd Knowlton singled to third base, RBI (2-2 KBSB); Campanale scored. | 1 | 1 |
2nd Howard, R. homered to left field, 3 RBI (2-0 BB); Niehaus, C. scored; Marsala, T. scored. | 1 | 4 |
2nd Wideman, R. tripled down the rf line, RBI (3-2 BBFBS); Vasquez, C. scored. | 1 | 5 |
5th Kutella singled to left field, advanced to second on the throw, RBI (1-1 BS); Verburg advanced to second, scored on a throwing error by 3b, unearned; Piasecki scored. | 3 | 5 |
5th Ross, C. homered to right center, RBI (1-1 BK). | 3 | 6 |
7th Ross, C. doubled to right center, RBI (0-0); Wideman, R. scored. | 3 | 7 |
7th Marmo, C. doubled to right field, RBI (1-0 B); Ross, C. scored. | 3 | 8 |
7th Marsala, T. singled through the right side, RBI (0-0); Marmo, C. scored. | 3 | 9 |
8th Hvidsten, K. advanced to second; Lizama, E. scored on a balk, unearned. | 3 | 10 |
9th Verburg homered to left field, RBI (2-1 KBB). | 4 | 10 |
9th Smith, C. singled through the left side, RBI (0-0); Prout scored, unearned. | 5 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Piasecki | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Spencer Verburg | C | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cole Prout | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Kutella | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rees Campanale | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mikey Murphy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cayden Smith | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Carter Campau | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Zach Knowlton | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| AJ Kostic | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greg Guzik II | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 1 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasquez, C. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lizama, E. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wideman, R. | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hvidsten, K. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross, C. | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Marmo, C. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Siervo, J. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marsala, T. | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Niehaus, C. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Howard, R. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Whalen, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litteral, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 3 | 0 | 4 | 8 |
Batting
2B: Lizama, E. (1); Wideman, R. (1); Ross, C. (1); Marmo, C. (1); Marsala, T. (1)
3B: Wideman, R. (1)
HR: Wideman, R. (1); Ross, C. (1); Howard, R. (1)
Baserunning
HBP: Hvidsten, K. (1)
Fielding
E: Vasquez, C. (1); Ross, C. (1); Niehaus, C. (1); Hartman, L. (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Stumpf | 1.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 0 | 47 |
| Hayden Bailey | 5.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 4 | 72 |
| Jack Smith | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
| Quin Konuszewski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 14 | 10 | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 38 | 42 | 16 | 4 | 148 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whalen, D. | 5.0 | 6 | 3 | 2 | 0 | 9 | 0 | 0 | 3 | 0 | 20 | 24 | 3 | 3 | 84 |
Hartman, L. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 37 |
Litteral, L. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
Small, H. | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
| Totals | 10 | 5 | 3 | 1 | 13 | 0 | 0 | 3 | 0 | 38 | 43 | 6 | 7 | 159 |















