Central Michigan University Athletics
Central Michigan vs Western Michigan
5/3/2025
Hyames Field
11:05 am
Central Michigan
17-29, 9-14

0
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
15-27, 10-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 6 | 11 | 0 |
Win: Wizceb, Joey (3-6)Loss: Hanson, Jared (2-3)
Scoring Summary
Team | CMU | WMU |
|---|---|---|
2nd OSTRANDER, C doubled to left field, RBI (3-2 BKBBK); MEE, G. scored. | 0 | 1 |
2nd OSTRANDER, C scored on a wild pitch. | 0 | 2 |
2nd MALONEY, Mi. singled to left field, RBI (0-1 K); MALLY, T. advanced to second; HARRITY, B. scored, unearned. | 0 | 3 |
5th MALONEY, Mi. singled through the right side, RBI (3-2 BKBKB); MALLY, T. scored. | 0 | 4 |
6th RICK, L. homered to left field, RBI (2-2 KKBB). | 0 | 5 |
8th MEE, G. singled through the right side, RBI (2-0 BB); HUMS, C. scored. | 0 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikey Murphy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aydin Wright | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aaron Piasecki | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer Verburg | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rees Campanale | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Kwiatkowski | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Webb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Knowlton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 3 | 5 |
Batting
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Maloney, Michael | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
Nevar, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thielman, Avery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rick, Lucas | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hums, Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ostrander, Connor | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harrity, Brendan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Akers, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 4 | 0 | 5 | 8 |
Batting
2B: Ostrander, Connor (1)
HR: Rick, Lucas (1)
Baserunning
SB: Mally, Tanner (1); Hums, Cooper (1); Mee, Grady (1); Akers, Chris (1)
CS: Mee, Grady (1)
HBP: Mally, Tanner (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Hanson | 5.0 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 92 |
| Justin Morgan | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Liam Stumpf | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 35 |
| Totals | 11 | 6 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 9 | 157 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizceb, Joey | 9.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 20 | 4 | 103 |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 20 | 4 | 103 |












